Senior Consistency 
Hosted By Perth Dinghy Sailing Club
Updated:  12/04/2025  17:08:49
Series Results [PHS] for Cherub up to Race 19 
| Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
|   | 3193 | CRUMPET | Sam Williams | Todd McVee | 83.0 | 1.0 | 7.0C | 7.0C | 1.0 | 7.0C | 1.0 | 7.0C | 1.0 | 1.0 | 1.0 | 7.0C | 7.0C | 7.0C | 7.0C | 3.0 | 2.0 | 7.0C | 3.0 | 6.0C | 
|   | 3123 | JUICY | Charli Farrar | Sarah Bramley | 92.0 | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 2.0 | 1.0 | 7.0C | 7.0C | 3.0F | 7.0C | 7.0C | 1.0 | 2.0 | 5.0 | 6.0F | 2.0F | 7.0C | 6.0C | 
|   | 3179 | BETWEEN THE SHEETS | Jenna Everett | James Pagett | 109.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 2.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 1.0 | 7.0C | 1.0 | 6.0C | 
|   | 3149 | QUICKSPOON | Emma Furlong | Cameron Furlong | 111.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 3.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 4.0Q | 2.0 | 3.0 | 7.0C | 2.0 | 6.0C | 
|   | 3107 | WHO MADE WHO | Oceana Oakley | Dale Oakley | 120.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 4.0 | 4.0 | 7.0C | 7.0C | 6.0C | 
|   | 3186 | BLACK BETTY |  | Ashleigh Everett | 132.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 
Series Results [PHS] for I14 up to Race 19 
| Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
|   | 661AUS | DEL BOCA VISTA | Brad Devine | Ian Furlong | 116.0 | 7.0 | 1.0 | 13.0C | 7.0 | 5.0 | 7.0 | 4.0 | 7.0 | 4.0 | 6.0 | 7.0 | 13.0C | 6.0 | 6.0 | 13.0C | 1.0 | 5.0 | 3.0 | 1.0 | 
|   | 633AUS | REACTOR | Ian Arber | Drew Farrar | 119.0 | 13.0C | 2.0 | 13.0C | 13.0C | 6.0 | 3.0 | 8.0 | 5.0 | 2.0 | 7.0 | 2.0 | 13.0C | 5.0 | 4.0 | 2.0 | 13.0C | 4.0 | 2.0 | 2.0 | 
|   | 676AUS | THE JOKER | David Bramley | Matt Hanrahan | 120.0 | 2.0 | 7.0 | 13.0C | 4.0 | 13.0C | 5.0 | 2.0 | 4.0 | 3.0 | 5.0 | 5.0 | 2.0 | 3.0 | 2.0 | 5.0 | 8.0F | 13.0C | 13.0C | 11.0C | 
|   | 637AUS | DEVINE INTERVENTION | Graeme Everett | Andrew Wilson | 137.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 10.0F | 1.0 | 2.0 | 13.0C | 3.0 | 6.0 | 1.0 | 9.0F | 3.0 | 3.0 | 8.0F | 1.0 | 6.0F | 6.0F | 
|   | 673AUS | ALPHA STRIKER | Daniel Firns | Roy Woodcock | 138.0 | 5.0 | 4.0 | 13.0C | 3.0 | 4.0 | 4.0 | 7.0 | 6.0 | 13.0C | 9.0 | 3.0 | 7.0F | 7.0 | 7.0 | 1.0 | 8.0F | 13.0C | 13.0C | 11.0C | 
|   | 655AUS | LUPULIN SHIFT | Dane Stead | Scott Johnson | 139.0 | 4.0 | 6.0 | 13.0C | 5.0 | 13.0C | 10.0F | 6.0 | 1.0 | 13.0C | 2.0 | 1.0 | 13.0C | 13.0C | 8.0 | 13.0C | 3.0 | 3.0 | 6.0F | 6.0F | 
|   | 662AUS | CARBON COMET | Luke Devine | Andrew Vance | 144.0 | 13.0C | 13.0C | 13.0C | 2.0 | 3.0 | 2.0 | 5.0 | 10.0F | 1.0 | 4.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 2.0 | 1.0 | 6.0F | 
|   | 649AUS | LOW PROFILE | Justin Walford | Paul Kelly | 148.0 | 3.0 | 5.0 | 1.0 | 6.0 | 1.0 | 6.0 | 10.0F | 10.0F | 13.0C | 12.0F | 10.0F | 7.0F | 2.0 | 5.0 | 13.0C | 13.0C | 7.0F | 13.0C | 11.0C | 
|   | 670AUS | STEALTH | David Lugg | Philp Vance | 172.0 | 6.0 | 13.0C | 2.0 | 13.0C | 2.0 | 13.0C | 3.0 | 3.0 | 13.0C | 1.0 | 10.0S | 13.0C | 13.0C | 13.0C | 4.0 | 13.0C | 13.0C | 13.0C | 11.0C | 
|   | 672AUS | THE VONNIES | David Von Felten | Michael Von Felten | 175.0 | 1.0 | 3.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 8.0 | 13.0C | 3.0 | 4.0 | 1.0 | 6.0 | 8.0Q | 13.0C | 13.0C | 11.0C | 
|   | 631AUS | VENTURA | Sam Rose | Jonathon Everett | 188.0 | 13.0C | 13.0C | 13.0C | 1.0 | 13.0C | 1.0 | 13.0C | 13.0C | 13.0C | 12.0F | 13.0C | 7.0F | 1.0 | 10.0F | 13.0C | 2.0 | 13.0C | 13.0C | 11.0C | 
|   | 654AUS | SHARK BAIT | Steve Vance | Blake Vance | 245.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 11.0C | 
Series Results [PHS] for Javelin up to Race 19 
| Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
|   | 396 | BEASTIER | Gordon Thomas | Josh Bright | 95.5 | 1.0 | 5.0 | 7.0 | 5.5 | 7.0 | 4.0 | 6.0 | 14.0C | 4.0 | 2.0 | 5.0 | 1.0 | 7.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 12.0C | 
|   | 680 | JO-ANNE | Bill Devine | Dan Moore | 103.0 | 3.0 | 4.0 | 5.0 | 9.0 | 1.0 | 3.0 | 3.0 | 3.0 | 14.0C | 8.0 | 6.0 | 7.0 | 6.0 | 5.0 | 2.0 | 10.0F | 4.0 | 8.0 | 2.0 | 
|   | 703 | FAT BOYS | Brien Hennessy | Andrew Hackett | 111.5 | 14.0C | 2.0 | 4.0 | 5.5 | 3.0 | 2.0 | 14.0C | 14.0C | 2.0 | 4.0 | 4.0 | 2.0 | 5.0 | 7.0 | 6.0 | 3.0 | 3.0 | 6.0 | 11.0F | 
|   | 674 | RUSH | David Stewart | Mark Sherburn | 113.0 | 4.0 | 8.0 | 8.0 | 10.0 | 6.0 | 1.0 | 7.0 | 2.0 | 6.0 | 6.0 | 9.0 | 6.0 | 8.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 11.0R | 
| 1.0S | 704 | COOL CHANGE | Clayton Erwin | Darryl Everett | 124.0 | 14.0C | 1.0 | 6.0 | 7.0 | 14.0C | 7.0 | 5.0 | 14.0C | 1.0 | 3.0 | 1.0 | 5.0 | 3.0 | 1.0 | 9.0 | 8.0 | 9.0F | 5.0 | 11.0F | 
|   | 670 | PHLEGM | Ben Mawson | Nelly Sadler | 124.0 | 2.0 | 7.0 | 3.0 | 8.0 | 5.0 | 6.0 | 1.0 | 14.0C | 14.0C | 13.0C | 2.0 | 10.0F | 1.0 | 6.0 | 10.0 | 6.0 | 6.0 | 7.0 | 3.0 | 
|   | 684 | VALIANT | Tim Vance | Blake Vance | 134.0 | 14.0C | 3.0 | 14.0C | 3.0 | 14.0C | 5.0 | 10.0F | 4.0 | 14.0C | 7.0 | 7.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 12.0C | 2.0 | 11.0F | 
|   | 676 | THE WAFFLER | Paul Hamer | Julian Bolleter | 151.0 | 5.0 | 14.0C | 14.0C | 2.0 | 4.0 | 14.0C | 4.0 | 14.0C | 3.0 | 5.0 | 3.0 | 8.0 | 12.0C | 12.0C | 8.0 | 7.0 | 1.0 | 10.0Q | 11.0F | 
|   | 678 | HARKEN FAST | Russel Hanrahan | Carl Girolamo | 178.0 | 14.0C | 6.0 | 14.0C | 1.0 | 2.0 | 14.0C | 10.0F | 14.0C | 14.0C | 9.0 | 13.0C | 4.0 | 12.0C | 12.0C | 7.0 | 12.0C | 7.0 | 12.0C | 1.0 | 
|   | 681 | SUDDEN IMPACT | Darryl Dedman | Darryl Everett | 188.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 2.0 | 14.0C | 14.0C | 1.0 | 8.0 | 12.0C | 12.0C | 12.0C | 4.0 | 1.0 | 12.0C | 1.0 | 11.0F | 
|   | 685 | TBA5 | Ryan Sherburn | Josh Bright | 205.0 | 14.0C | 9.0 | 1.0 | 4.0 | 11.0F | 14.0C | 14.0C | 14.0C | 14.0C | 12.0S | 13.0C | 12.0C | 2.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0F | 
|   | 672 | THE EDGE | Emma Furlong | Cameron Furlong | 212.0 | 6.0 | 10.0 | 14.0C | 11.0 | 8.0 | 8.0 | 14.0C | 14.0C | 5.0 | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 
|   | 686 | LOST HORIZON | Andrew Rose | James Williams | 219.0 | 14.0C | 14.0C | 2.0 | 14.0C | 11.0F | 14.0C | 14.0C | 1.0 | 14.0C | 12.0F | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 
Series Results [PHS] for Sabre up to Race 19 
| Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
|   | 2113 | RIVER DANCER | Elisabeth Roberts |   | 122.0 | 8.0 | 2.0 | 2.0 | 7.0 | 30.0C | 8.0 | 3.0 | 2.0 | 3.0 | 5.0 | 7.0 | 3.0 | 3.0 | 6.0 | 6.0 | 15.0F | 3.0 | 2.0 | 7.0 | 
|   | 1909 | CUTS BOTH WAYS | Andrew Stamp |   | 177.0 | 30.0C | 1.0 | 30.0C | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 1.0 | 10.0 | 7.0 | 2.0 | 4.0 | 4.0 | 15.0F | 26.0C | 4.0 | 19.0F | 
|   | 1982 | ET | Steven Elliott |   | 186.0 | 4.0 | 9.0 | 8.0 | 8.0 | 9.0 | 6.0 | 1.0 | 3.0 | 7.0 | 6.0 | 1.0 | 1.0 | 11.0 | 12.0 | 17.0 | 26.0C | 14.0 | 18.0 | 25.0C | 
|   | 2133 | ZERO TOLERANCE | Tony Carr |   | 192.5 | 11.0 | 6.0 | 30.0C | 11.5 | 8.0 | 11.0 | 9.0 | 4.0 | 6.0 | 11.0 | 14.0 | 10.0 | 12.0 | 11.0 | 14.0 | 2.0 | 5.0 | 15.0 | 2.0 | 
|   | 2223 | LEUCOTHEA | Craig Hughes |   | 195.5 | 9.5 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 30.0C | 29.0C | 11.0 | 29.0C | 8.0 | 9.0 | 7.0 | 4.0 | 4.0 | 14.0 | 4.0 | 
|   | 2236 | KALIBO | Rolna Stoeger |   | 228.0 | 12.0 | 12.0F | 6.0 | 3.0 | 10.0 | 1.0 | 30.0C | 12.0 | 8.0 | 12.0 | 9.0 | 11.0 | 1.0 | 26.0C | 16.0 | 15.0F | 13.0 | 12.0 | 19.0F | 
|   | 2209 | SUPER DRY | Lane Bauer |   | 236.0 | 30.0C | 30.0C | 30.0C | 13.0 | 5.0 | 4.0 | 8.0 | 6.0 | 10.0 | 10.0 | 15.0 | 9.0 | 10.0 | 2.0 | 11.0 | 9.0 | 7.0 | 16.0 | 11.0 | 
|   | 2085 | RED BOAT | Dylan Jones |   | 270.0 | 30.0C | 30.0C | 30.0C | 14.0 | 7.0 | 9.0 | 7.0 | 9.0 | 1.0 | 7.0 | 6.0 | 29.0C | 19.0F | 26.0C | 9.0 | 6.0 | 10.0 | 13.0 | 8.0 | 
|   | 1817 | SINDRAGOSA | Matthew Depiazzi |   | 273.5 | 6.0 | 7.0 | 13.0F | 11.5 | 1.0 | 30.0C | 30.0C | 30.0C | 9.0 | 29.0C | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 26.0C | 26.0C | 25.0C | 9.0 | 
|   | 2150 | LOST HORIZON | Andrew Rose |   | 284.0 | 15.0R | 30.0C | 30.0C | 10.0 | 30.0C | 10.0 | 2.0 | 30.0C | 2.0 | 29.0C | 3.0 | 29.0C | 7.0 | 10.0 | 2.0 | 3.0 | 17.0F | 6.0 | 19.0F | 
|   | 1635 | SWORDFISH | Jeremy Brown |   | 287.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 7.0 | 30.0C | 8.0 | 30.0C | 2.0 | 12.0 | 4.0 | 26.0C | 26.0C | 25.0C | 25.0C | 25.0C | 24.0C | 24.0C | 
|   | 1951 | REMAIN CALM | Peter Wheatland |   | 288.5 | 7.0 | 8.0 | 9.0 | 9.0 | 30.0C | 30.0C | 12.0F | 10.5 | 30.0C | 9.0 | 8.0 | 13.0F | 16.0 | 1.0 | 26.0C | 15.0F | 26.0C | 10.0 | 19.0F | 
|   | 2043 | ROOSTER | Cameron Elliott |   | 350.0 | 30.0C | 10.0 | 1.0 | 30.0C | 2.0 | 3.0 | 6.0 | 30.0C | 30.0C | 29.0C | 2.0 | 2.0 | 26.0C | 26.0C | 25.0C | 25.0C | 25.0C | 24.0C | 24.0C | 
|   | 1925 | FOX ON THE RUN | Narelle Thomas |   | 352.0 | 1.0 | 3.0 | 30.0C | 30.0C | 14.0F | 30.0C | 30.0C | 30.0C | 30.0C | 3.0 | 29.0C | 6.0 | 14.0 | 26.0C | 26.0C | 26.0C | 2.0 | 3.0 | 19.0F | 
|   | 1880 | ME & MRS JONES | Brian Jones |   | 353.0 | 2.0 | 30.0C | 13.0F | 2.0 | 14.0F | 14.0F | 30.0C | 14.0F | 4.0 | 16.0S | 17.0F | 29.0C | 26.0C | 26.0C | 19.0F | 26.0C | 26.0C | 20.0F | 25.0C | 
|   | 1737A | IF | Paul O`Neill |   | 374.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 4.0 | 5.0 | 29.0C | 5.0 | 5.0 | 15.0 | 26.0C | 11.0 | 1.0 | 3.0 | 
|   | 2030 | TRIGGER POINT | Glenn Dawson |   | 384.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 8.0 | 13.0 | 8.0 | 9.0 | 8.0 | 1.0 | 5.0 | 26.0C | 11.0 | 25.0C | 
|   | 2134 | GREYHOUND | Ed Bannerman |   | 389.5 | 30.0C | 30.0C | 5.0 | 30.0C | 14.0F | 30.0C | 30.0C | 10.5 | 30.0C | 29.0C | 29.0C | 29.0C | 13.0 | 26.0C | 26.0C | 1.0 | 9.0 | 17.0 | 1.0 | 
|   | 1471 | SCHUSS | Louis Scarrold |   | 413.0 | 5.0 | 30.0C | 7.0 | 1.0 | 30.0C | 30.0C | 30.0C | 1.0 | 30.0C | 16.0F | 29.0C | 29.0C | 26.0C | 26.0C | 25.0C | 25.0C | 25.0C | 24.0C | 24.0C | 
|   | 2092 | INTO THE BLUE | Ed Raby |   | 413.5 | 9.5 | 30.0C | 10.0 | 15.0 | 30.0C | 12.0 | 30.0C | 30.0C | 11.0 | 16.0F | 29.0C | 29.0C | 26.0C | 13.0 | 25.0C | 25.0C | 25.0C | 24.0C | 24.0C | 
|   | 2151 | AVENGER | Jonas Nilsson |   | 421.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 6.0 | 15.0F | 8.0 | 7.0 | 6.0 | 9.0 | 13.0 | 
|   | 1471A | BURNING THE CANDLE | Jeremy Brown |   | 443.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 15.0 | 7.0 | 13.0 | 8.0 | 8.0 | 25.0C | 10.0 | 
|   | 2144 | FLAWLESS | James Bannerman |   | 462.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 26.0C | 26.0C | 26.0C | 15.0F | 1.0 | 5.0 | 6.0 | 
|   | 2234 | SILVER WINGS XII | Jamie Stranger |   | 493.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 19.0F | 26.0C | 26.0C | 26.0C | 26.0C | 8.0 | 5.0 | 
|   | 1795 | AERO | Richard Martin |   | 494.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 26.0C | 26.0C | 10.0 | 26.0C | 17.0F | 7.0 | 25.0C | 
|   | 1737 | IF | Gary Farrow |   | 495.0 | 13.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 10.0 | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 26.0C | 26.0C | 25.0C | 25.0C | 25.0C | 24.0C | 24.0C | 
|   | 2115 | DRAGONFLY | Heidi Miller |   | 501.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 26.0C | 26.0C | 3.0 | 26.0C | 26.0C | 25.0C | 12.0 | 
|   | 2052 | ACE | Sam Rose |   | 507.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 26.0C | 26.0C | 12.0 | 26.0C | 12.0 | 24.0C | 24.0C | 
|   | 1625 | LUCK BAY DAYS | Robert Cull |   | 537.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 29.0C | 29.0C | 29.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 25.0C | 25.0C | 
Series Results [PHS] for Signet up to Race 19 
| Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
|   | 891 | SNIPER | Guin Murray | Ted Murray | 67.0 | 1.0 | 6.0 | 5.0 | 3.0 | 1.0 | 8.0C | 3.0 | 6.0 | 3.0 | 4.0 | 1.0 | 5.0 | 2.0 | 8.0F | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 
|   | 832 | Q7 | Colin Landmann | Hadley Landman | 70.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 8.0C | 2.0 | 5.0 | 1.0 | 3.0 | 4.0 | 6.0 | 1.0 | 1.0 | 5.0 | 8.0C | 2.0 | 5.0 | 7.0F | 
|   | 884 | PHANTOM | Kim Prance | Marc Rowlands | 73.0 | 4.0 | 2.0 | 6.0 | 6.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 | 6.0 | 1.0 | 5.0 | 5.0 | 3.0 | 2.0 | 8.0C | 3.0 | 3.0 | 
|   | 890 | THE MENACE | David Horn | Kay Horn | 85.0 | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | 8.0C | 2.0 | 1.0 | 3.0 | 8.0C | 3.0 | 6.0 | 8.0C | 8.0C | 8.0C | 4.0 | 4.0 | 
|   | 797 | JUST JENNY | Jenny Kerman | Jenny Geelen | 90.5 | 6.0 | 1.0 | 3.5 | 5.0 | 6.0 | 8.0C | 5.0 | 2.0 | 8.0C | 6.0F | 2.0 | 4.0 | 6.0 | 3.0 | 1.0 | 5.0Q | 5.0Q | 7.0Q | 7.0F | 
|   | 831 | KATIE | Peter Harffey | Tom Bright | 97.5 | 5.0 | 8.0C | 3.5 | 1.0 | 3.0 | 1.0 | 8.0C | 1.0 | 8.0C | 8.0C | 8.0F | 3.0 | 4.0 | 2.0 | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C | 
|   | 766 | STEP A SIDE | Russi Travlos | Klara Travlos | 103.0 | 8.0C | 5.0 | 8.0C | 8.0C | 8.0S | 3.0 | 8.0C | 3.0 | 8.0C | 8.0C | 5.0 | 2.0 | 8.0C | 4.0 | 8.0C | 1.0 | 5.0F | 2.0 | 1.0 | 
Series Results [PHS] for WASZP up to Race 19 
| Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
|   | 2641 | STEADY | Brennan Stead |   | 88.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 3.0F | 6.0C | 6.0C | 6.0C | 1.0 | 6.0C | 2.0 | 6.0C | 6.0C | 1.0 | 1.0 | 2.0 | 
|   | 2493 | TRIANTIWONTIGONGALOP | Tom Devine |   | 91.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 6.0C | 1.0 | 3.0Q | 6.0C | 1.0 | 
|   | 3038 | FAIRSKY | Julian Vito |   | 96.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 2.0S | 6.0C | 3.0F | 6.0C | 6.0C | 2.0F | 3.0F | 6.0C | 4.0F | 4.0F | 
|   | 2677 | BANDWAGON | Ashton Harris |   | 112.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 4.0F | 6.0C | 
|   | 2651 | NO QUARTER | Brad Devine |   | 114.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
  (Ties: S=Score R=Race B= Bettered.  Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)