Header Image

Brass Monkey 2025 Div 1

Hosted By Port Phillip North Yacht Clubs

Race 2   (17/05/2025)  PROVISIONAL RESULTS

Updated:  2/06/2025  10:02:00

PHSDIV1 results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd
1 R6155 FASTER FORWARD Matt Fahey 15:13:57 02:03:57 0.911 01:52:55 0.970 1.0 1
2 S91 SEA EAGLE Kevin Curtis 15:31:22 02:21:22 0.803 01:53:31 0.850 2.0 12
3 H2621 DE JA BLUE Paul Neilson 15:39:24 02:29:24 0.768 01:54:44 0.805 3.0 18
4 H37 VAN DEMON Craig Jackson Miles Williamsz 15:40:22 02:30:22 0.774 01:56:23 0.799 4.0 19
5 S13 DASHER+FISHER HOW BIZARRE Peter Haug 15:16:51 02:06:51 0.929 01:57:51 0.948 5.0 2
6 R1030 YOLLA Patrick Clarke 15:28:51 02:18:51 0.851 01:58:10 0.866 6.0 8
7 H374 POMPETTE Ryan Blackstock 15:31:06 02:21:06 0.838 01:58:14 0.852 7.0 10
8 R138 ADRENALIN Peter Little 15:23:17 02:13:17 0.889 01:58:29 0.902 8.0 6
9 R7779 QUIXOTIC Andrew Middleton 15:17:16 02:07:16 0.932 01:58:37 0.945 9.0 3
10 S17 ARCADIA Peter Davison 15:18:35 02:08:35 0.928 01:59:20 0.935 10.0 4
11 H74 RAGE Tim Metherall 15:38:19 02:28:19 0.806 01:59:33 0.811 11.0 16
12 S16 ADDICTION Richard McGarvie 15:32:47 02:22:47 0.838 01:59:39 0.842 12.0 13
13 9797 LOCH SLOIDH 3 Peter Mc Farlane 15:20:15 02:10:15 0.923 02:00:13 0.923 13.0 5
14 S191 SALAMANDER III Monica Jones 15:35:10 02:25:10 0.831 02:00:38 0.828 14.0 15
15 H5934 DORIS JEAN Mark Sheahan 15:50:02 02:40:02 0.759 02:01:28 0.751 15.0 25
16 R149 COUSIN IT Adrian Caharija Tony Fishley 15:33:28 02:23:28 0.847 02:01:31 0.838 16.0 14
17 H35 ONYX Stephen Cheney 15:38:35 02:28:35 0.821 02:01:59 0.809 17.0 17
18 S777 WHISTLER Mark Cunnington 15:27:10 02:17:10 0.895 02:02:46 0.876 18.0 7
19 H106 ADAMANT Michael Grace 15:47:42 02:37:42 0.780 02:03:00 0.762 19.0 24
20 H341 ORLAN Peter Edwards 15:54:03 02:44:03 0.750 02:03:02 0.733 20.0 27
21 S47 MRS OVERNEWTON Geoff Chambers 15:42:10 02:32:10 0.810 02:03:15 0.790 21.0 20
22 S8640 MATADOR Murray McCutcheon 15:30:14 02:20:14 0.879 02:03:16 0.857 22.0 9
23 H969 HAREM SCAREM Tim Hooper 15:42:58 02:32:58 0.816 02:04:49 0.786 23.0 21
24 R362 DUXELLE Catherine North 15:53:17 02:43:17 0.774 02:06:23 0.736 24.0 26
25 R4689 JOAN LORRAINE Peter Garner 16:03:53 02:53:53 0.728 02:06:35 0.691 25.0 28
26 R6620 AFRAYED KNOT Karl Howett 15:46:22 02:36:22 0.826 02:09:10 0.769 26.0 23
27 R1121 EXECUTIVE DECISION William Sheers 15:31:07 02:21:07 0.917 02:09:24 0.852 27.0 11
28 R360 ORA Allan Gontar 15:45:08 02:35:08 0.849 02:11:42 0.775 28.0 22
DNC 65 LU LU Ross Hines     0.903     51.0  
DNC 186 VELLA STARR Dimitri Ternovski     0.611     51.0  
DNC 480 X&Y Dennis Clark     0.899     51.0  
DNC AUS61 TIGRIS Ian Lodewyckx     0.862     51.0  
DNC H2 WARRIOR Nuts Syndicate     0.780     51.0  
DNC H1363 SAVAGE Wayne Williams     0.751     51.0  
DNC H6370 BLACKADDER Martin Waller     0.798     51.0  
DNC KA11 KOOKABURRA Guy Thomas     0.938     51.0  
DNC R10 MAGGIE ISLAND BREWERY Gavin Gourley     0.893     51.0  
DNC R111 GODZILLA Andrew Munro     0.903     51.0  
DNC R410 SALTAIR Sarah Allard     0.852     51.0  
DNC R2138 PRIVATE EQUITY Tim Campbell     0.825     51.0  
DNC R6785 AILERON Leo Cantwell     0.877     51.0  
DNC R7158 STEALTH John Handley     0.734     51.0  
DNC S9 JUNGLE JUICE Janet Dean     0.861     51.0  
DNC S18 SUNSHINE Jim Oosterweghel     0.766     51.0  
DNC S313 WEEKEND OPTION Michael Culhane     0.740     51.0  
DNC S601 CLOUD TEN Cloud10 Syndicate     0.773     51.0  
DNC S3200 WAR MACHINE Stephen Hopkins     0.775     51.0  
DNC S5352 BUCK Ron Brown     0.786     51.0  
DNC S5861 JACOBINA Ciara Earley     0.810     51.0  
DNF S113 THE JACKAL Matt Setton Al Kaminsky     0.965     30.0  



Results by : TopYacht

Footer Image