Header Image

Fireball Australian Championship 2024

Hosted By Royal Geelong Yacht Club

Race 5   (8/02/2024) 

Updated:  8/02/2024  16:12:22

PHS results Start : 14:27
Place Sail Num Boat Name Skipper CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 14782 RETURN TO JEDHI Barbara Newson Guy Newson   15:25:36 58:36 0.773 44:51 0.854 0.788 1.0
2 14545 INVICTUS Richard Quinlan Liam Quinlan CYC/SMSC 15:19:16 52:16 0.898 46:28 0.957 0.916 2.0
3 10974 SEQUEL Peter Russell Jen Russell WYC 15:24:29 57:29 0.830 47:14 0.870 0.843 3.0
4 14933 FIERCE CREATURE Ben Knoop James Belton LBSC 15:12:17 45:17 1.059 47:29 1.105 1.074 4.0
5 14414 OUTBACK DINGOS Glenn Peverell Bruno Lanati FYC 15:16:36 49:36 0.969 47:35 1.009 0.982 5.0
6 14810 TABU SORO Benjamin Garner Sam Williamson RGYC 15:17:19 50:19 0.965 48:04 0.994 0.975 6.0
7 14745 COMPLETE COMBUSTION Jessica De La Perrelle James Gaskell LBSC 15:20:37 53:37 0.908 48:12 0.933 0.916 7.0
8 15166 MINI ME Simon Kings Johno Loe   15:15:18 48:18 1.012 48:23 1.036 1.020 8.0
9 15025 HARD TO HANDLE Mark Matthews Peter Sinclair MBTBC 15:16:56 49:56 0.982 48:33 1.002 0.989 9.0
10 15154 DARKSIDE Peter Durran Sebastian Durran RGYC 15:18:35 51:35 0.951 48:34 0.970 0.957 10.0
11 15153 STAY TUNED Jalina Thompson-Kambas Nathan Stockley LBSC 15:14:15 47:15 1.039 48:36 1.059 1.046 11.0
12 14897 SUPI-CHISCHTLI Kurt Venhoda Sonja Zaugg SVM 15:15:29 48:29 1.013 48:37 1.032 1.019 12.0
13 15048 NOT YOUR AVERAGE ROCKSTARS Nicholas Rees Eveline Schotte HISC 15:17:00 50:00 0.984 48:42 1.001 0.990 13.0
14 15081 KEN Olivier Burgaud Florence Devaux CNSR 15:17:33 50:33 0.978 48:57 0.990 0.982 14.0
15 15101 SUNSET Dave Hall Paul Constable   15:12:02 45:02 1.102 49:08 1.111 1.105 15.0
16 13946 STORM Shannon Gallins Eric Diller CBSA 15:23:56 56:56 0.872 49:09 0.879 0.874 16.0
17 15027 THE GREY GHOST Phil Peverell Bruce Shand FYC 15:16:29 49:29 1.006 49:18 1.011 1.008 17.0
18 11867 SIDNEY Kevin Luff Nicholas Luff MOFSC 15:22:18 55:18 0.903 49:26 0.905 0.904 18.5
18 14603 FRED Tony Mcrae Benjamin Doak tba 15:18:32 51:32 0.969 49:26 0.971 0.970 18.5
20 14943 ROCK STARS Mark Teasdale Andrew Kean CCSC 15:21:29 54:29 0.917 49:28 0.918 0.917 20.0
21 14649 SILVER SURFER William Townson Ben Townson IHYC 15:19:10 52:10 0.959 49:32 0.959 0.959 21.5
21 14826 BALLDERDASH Frank Miller Ed Butler DMYC 15:19:30 52:30 0.953 49:32 0.953 0.953 21.5
23 15144 MONDO Dj Edwards Vyv Townend BBSC 15:13:14 46:14 1.084 49:37 1.082 1.083 23.0
24 14601 COP YOU LATER Rod Barker Darrell Ralph PYC 15:18:54 51:54 0.967 49:41 0.964 0.966 24.5
24 15032 NO TEARS Tony Schnaars Marc Wilson CYCSA 15:21:04 54:04 0.928 49:41 0.925 0.927 24.5
26 14599 ZIG ZAG Sophie Jackson Josh Galland MYC 15:14:33 47:33 1.057 49:46 1.052 1.055 26.0
27 15072 FREE BALLN Scott Lidgett Jack Lidgett DBYC 15:18:07 51:07 0.985 49:51 0.979 0.983 27.0
28 14608 HOT WIRE Myles Gavin Darren Spence RGYC 15:17:45 50:45 0.995 50:00 0.986 0.992 28.0
29 14812 VIPER Peter Moor Campbell Reid BSC 15:18:23 51:23 0.984 50:03 0.974 0.981 29.0
30 15062 THE BIG BANG THEORY Addy Bucek Peter James Rgyc 15:15:43 48:43 1.038 50:04 1.027 1.034 30.0
31 15152 I MOUNT BOOKS Heather Macfarlane Chris Payne BRYC 15:14:10 47:10 1.073 50:06 1.061 1.069 31.0
32 14586 TEMERITOUS Jaemie Wilson David Scammell Albert SC 15:22:24 55:24 0.916 50:15 0.903 0.912 32.0
33 150 SALTY BEACHES Allan Tyler Christine Tyler   15:17:52 50:52 0.998 50:16 0.983 0.993 33.0
34 14851 WAVEWALKABOUT Mark Jarred Glenn Stewart GSC 15:16:54 49:54 1.019 50:20 1.003 1.014 34.0
35 14747 TEAM ALLEN Vincent Horey Andrew Perry KGSC 15:17:39 50:39 1.006 50:27 0.988 1.000 35.0
36 11059 ZOUINE Denis Hernandez Bourel Pascale CVM 15:31:04 01:04:04 0.797 50:33 0.781 0.792 37.0
36 14936 SUGAR AND SPICE Petr Koran Jan Will YC Neratovice 15:17:12 50:12 1.017 50:33 0.997 1.010 37.0
36 15063 2V1 Johanka Napravnik Koranova Jakub Napravnik Kora YC Neratovice 15:15:08 48:08 1.061 50:33 1.040 1.054 37.0
39 14814 WHATSTHE STORY...? Susannah Gillam Andrew Butler RGYC 15:18:26 51:26 0.993 50:34 0.973 0.986 39.0
40 15000 RAGING BULL Kevin Hope William Cook NCSC 15:15:40 48:40 1.051 50:38 1.028 1.043 40.0
41 15159 RIP TIDE Ben Schulz Angus Higgins ASC 15:14:06 47:06 1.086 50:39 1.062 1.078 41.0
42 15090 SUPI-CHISCHTLI Mona Venhoda Elena Landerer SVM 15:23:45 56:45 0.903 50:44 0.882 0.896 42.0
43 14673 CONDOR Claude Mermod Esteban Hernandez CVM 15:19:36 52:36 0.978 50:56 0.951 0.969 43.0
44 15054 GRISU Fabio Palermi Adriana Curcio cvr 15:22:03 55:03 0.937 51:04 0.909 0.928 44.0
45 15049 SCATTER GUN Nick Gunner Simon Gunner RGYC 15:17:50 50:50 1.016 51:08 0.984 1.005 45.0
46 15026 BLACK PEARL Brendan Garner Ben O'Brien RGYC 15:15:47 48:47 1.062 51:18 1.026 1.050 46.0
47 15017 BALL BREAKEN Adrian Lee Ossian Geraghty SYC 15:19:14 52:14 0.996 51:31 0.958 0.983 47.0
48 15071 CLETUS Tom Gordon Jack Fletcher ASC 15:15:33 48:33 1.072 51:32 1.031 1.058 48.0
49 15106 SMOKIN GUN Mark Cummings Evelyn Chisholm CBSA 15:26:00 59:00 0.927 54:09 0.848 0.915 49.0
DSQ 14793 FATHER AND SON Jean Francois Nouel Alexis Nouel cnp     0.964       54.0



Results by : TopYacht

Footer Image