Header Image

Fireball Australian Championship 2024

Hosted By Royal Geelong Yacht Club

Race 7   (9/02/2024) 

Updated:  9/02/2024  15:42:29

PHS results Start : 13:26
Place Sail Num Boat Name Skipper CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 11059 ZOUINE Denis Hernandez Bourel Pascale CVM 15:38:01 02:12:01 0.792 01:43:32 0.934 0.808 1.0
2 10974 SEQUEL Peter Russell Jen Russell WYC 15:36:09 02:10:09 0.843 01:48:38 0.948 0.860 2.0
3 13946 STORM Shannon Gallins Eric Diller CBSA 15:35:49 02:09:49 0.874 01:52:20 0.950 0.891 3.0
4 14586 TEMERITOUS Jaemie Wilson David Scammell Albert SC 15:32:43 02:06:43 0.912 01:54:26 0.973 0.930 4.0
5 14545 INVICTUS Richard Quinlan Liam Quinlan CYC/SMSC 15:33:05 02:07:05 0.916 01:55:16 0.971 0.934 5.0
6 15106 SMOKIN GUN Mark Cummings Evelyn Chisholm CBSA 15:33:24 02:07:24 0.915 01:55:25 0.968 0.933 6.0
7 15032 NO TEARS Tony Schnaars Marc Wilson CYCSA 15:31:51 02:05:51 0.927 01:55:30 0.980 0.945 7.0
8 11867 SIDNEY Kevin Luff Nicholas Luff MOFSC 15:35:43 02:09:43 0.904 01:56:06 0.951 0.920 8.0
9 14745 COMPLETE COMBUSTION Jessica De La Perrelle James Gaskell LBSC 15:34:40 02:08:40 0.916 01:56:42 0.959 0.930 9.0
10 14943 ROCK STARS Mark Teasdale Andrew Kean CCSC 15:34:36 02:08:36 0.917 01:56:46 0.959 0.931 10.0
11 15054 GRISU Fabio Palermi Adriana Curcio cvr 15:33:15 02:07:15 0.928 01:56:55 0.969 0.942 11.0
12 14812 VIPER Peter Moor Campbell Reid BSC 15:27:37 02:01:37 0.981 01:58:08 1.014 0.992 12.0
13 14603 FRED Tony Mcrae Benjamin Doak tba 15:30:47 02:04:47 0.970 01:59:51 0.989 0.976 13.0
14 14649 SILVER SURFER William Townson Ben Townson IHYC 15:32:14 02:06:14 0.959 01:59:52 0.977 0.965 14.0
15 15154 DARKSIDE Peter Durran Sebastian Durran RGYC 15:32:38 02:06:38 0.957 02:00:00 0.974 0.963 15.0
16 14826 BALLDERDASH Frank Miller Ed Butler DMYC 15:33:20 02:07:20 0.953 02:00:08 0.969 0.958 16.0
17 14673 CONDOR Claude Mermod Esteban Hernandez CVM 15:31:51 02:05:51 0.969 02:00:44 0.980 0.973 17.0
18 14793 FATHER AND SON Jean Francois Nouel Alexis Nouel cnp 15:33:12 02:07:12 0.964 02:01:24 0.970 0.966 18.0
19 14414 OUTBACK DINGOS Glenn Peverell Bruno Lanati FYC 15:31:15 02:05:15 0.982 02:01:47 0.985 0.983 19.0
20 15081 KEN Olivier Burgaud Florence Devaux CNSR 15:31:33 02:05:33 0.982 02:02:04 0.983 0.982 20.0
21 14810 TABU SORO Benjamin Garner Sam Williamson RGYC 15:32:31 02:06:31 0.975 02:02:08 0.975 0.975 21.0
22 14608 HOT WIRE Myles Gavin Darren Spence RGYC 15:30:29 02:04:29 0.992 02:02:16 0.991 0.992 22.0
23 14814 WHATSTHE STORY...? Susannah Gillam Andrew Butler RGYC 15:31:19 02:05:19 0.986 02:02:21 0.984 0.985 23.0
24 15072 FREE BALLN Scott Lidgett Jack Lidgett DBYC 15:32:03 02:06:03 0.983 02:02:41 0.979 0.982 24.0
25 14747 TEAM ALLEN Vincent Horey Andrew Perry KGSC 15:30:24 02:04:24 1.000 02:03:10 0.992 0.997 25.0
26 15048 NOT YOUR AVERAGE ROCKSTARS Nicholas Rees Eveline Schotte HISC 15:32:10 02:06:10 0.990 02:03:40 0.978 0.986 26.0
27 14601 COP YOU LATER Rod Barker Darrell Ralph PYC 15:35:27 02:09:27 0.966 02:03:48 0.953 0.962 27.0
28 15153 STAY TUNED Jalina Thompson-Kambas Nathan Stockley LBSC 15:26:02 02:00:02 1.046 02:04:19 1.028 1.040 28.0
29 15000 RAGING BULL Kevin Hope William Cook NCSC 15:26:41 02:00:41 1.043 02:04:37 1.022 1.036 29.0
30 14936 SUGAR AND SPICE Petr Koran Jan Will YC Neratovice 15:30:52 02:04:52 1.010 02:04:52 0.988 1.003 30.0
31 14851 WAVEWALKABOUT Mark Jarred Glenn Stewart GSC 15:30:36 02:04:36 1.014 02:05:06 0.990 1.006 31.5
31 14897 SUPI-CHISCHTLI Kurt Venhoda Sonja Zaugg SVM 15:30:00 02:04:00 1.019 02:05:06 0.995 1.011 31.5
33 15166 MINI ME Simon Kings Johno Loe   15:30:03 02:04:03 1.020 02:05:16 0.994 1.011 33.0
34 15027 THE GREY GHOST Phil Peverell Bruce Shand FYC 15:31:58 02:05:58 1.008 02:05:43 0.979 0.998 34.0
35 15049 SCATTER GUN Nick Gunner Simon Gunner RGYC 15:32:31 02:06:31 1.005 02:05:54 0.975 0.995 35.0
36 14933 FIERCE CREATURE Ben Knoop James Belton LBSC 15:24:41 01:58:41 1.074 02:06:12 1.039 1.062 36.0
37 15062 THE BIG BANG THEORY Addy Bucek Peter James Rgyc 15:29:27 02:03:27 1.034 02:06:23 0.999 1.022 37.0
38 15144 MONDO Dj Edwards Vyv Townend BBSC 15:24:30 01:58:30 1.083 02:07:04 1.041 1.069 38.0
39 15026 BLACK PEARL Brendan Garner Ben O'Brien RGYC 15:28:48 02:02:48 1.050 02:07:40 1.005 1.036 39.0
40 15101 SUNSET Dave Hall Paul Constable   15:22:59 01:56:59 1.105 02:08:00 1.054 1.090 40.0
41 15063 2V1 Johanka Napravnik Koranova Jakub Napravnik Kora YC Neratovice 15:29:23 02:03:23 1.054 02:08:46 1.000 1.040 41.0
42 14599 ZIG ZAG Sophie Jackson Josh Galland MYC 15:29:30 02:03:30 1.055 02:09:00 0.999 1.041 42.0
43 15071 CLETUS Tom Gordon Jack Fletcher ASC 15:29:19 02:03:19 1.058 02:09:11 1.000 1.044 43.0
44 15159 RIP TIDE Ben Schulz Angus Higgins ASC 15:27:31 02:01:31 1.078 02:09:42 1.015 1.064 44.0
45 15122 NORTH SAILS ALLEN BROS ROBLINE Thomas Gillard Andy Thompson SHSC 15:22:43 01:56:43 1.142 02:11:59 1.057 1.127 45.0
46 15152 I MOUNT BOOKS Heather Macfarlane Chris Payne BRYC 15:31:24 02:05:24 1.069 02:12:44 0.984 1.055 46.0
DNF 15025 HARD TO HANDLE Mark Matthews Peter Sinclair MBTBC     0.989       53.0



Results by : TopYacht

Footer Image