Overnewton Trophy Winter Spinnaker Series II
Hosted By Royal Melbourne Yacht Squadron
Updated: 01-Jul-19 15:54:45
Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SI V6.0 and Amendments
| Time HC | Bt Strt | SAIL NO | BOAT | SKIPPER | AHC |
| 0:00 | 14:00 | S331 | MARIE GRACE | Paul Darcy | 0.664 |
| 3:00 | 14:03 | S947 | ESPRESSO | Steve Thompson | 0.686 |
| 5:00 | 14:05 | S133 | VAGRANT | David Connolly | 0.697 |
| 8:00 | 14:08 | S411 | ROCK N ROLL | Stephen Barker | 0.720 |
| 8:00 | 14:08 | S8000 | MOOD INDIGO | Keith Chatto | 0.722 |
| 13:00 | 14:13 | S18 | SUNSHINE | James Oosterweghel | 0.761 |
| 14:00 | 14:14 | S90 | RED DOG | Don McDonell | 0.772 |
| 15:00 | 14:15 | S47 | MRS OVERNEWTON | Leslie Norton | 0.785 |
| 16:00 | 14:16 | S823 | THE BIRD | Christopher Havre | 0.793 |
| 18:00 | 14:18 | AUS61 | TIGRIS | Ian Lodewyckx | 0.814 |
| 23:00 | 14:23 | S149 | XIT STRATEGY | Peter Smith | 0.863 |
| 24:00 | 14:24 | S8640 | MATADOR | Murray McCutcheon | 0.876 |
| 26:00 | 14:26 | S138 | ANTAGONIST | Jim Lynch | 0.893 |
Results by : TopYacht