Header Image

Saturday eSeries 2

Hosted By Royal Melbourne Yacht Squadron

Updated:  29/08/2020  11:43:59

Series Results [OD] for Division 1 up to Race 36
Place Ties Sail No Boat Name Skipper Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CORNERS CORNERS Greg Patten 82.0 2.0 1.0 1.0 3.0 1.0 4.0 2.0 4.0 1.0 1.0 5.0 2.0 2.0 1.0 1.0 3.0 2.0 6.0 6.0 3.0 2.0 1.0 1.0 2.0 1.0 3.0 2.0 1.0 1.0 1.0 6.0 1.0 1.0 4.0 1.0 3.0
2   REMEDYV REMEDY V RYAN Ryan Marshell 126.0 3.0 3.0 4.0 1.0 5.0 1.0 1.0 1.0 2.0 4.0 1.0 1.0 1.0 5.0 4.0 1.0 6.0 8.0 2.0 17.0C 1.0 2.0 3.0 7.0 5.0 4.0 5.0 3.0 3.0 4.0 4.0 2.0 3.0 3.0 2.0 4.0
3   ESPRESSO ESPRESSO947 Steve Thompson 241.5 17.0C 12.0F 17.0C 17.0C 2.0 6.0 4.5 3.0 3.0 5.0 2.0 3.0 3.0 9.0 7.0 4.0 4.0 13.0F 4.0 11.0 6.0 4.0 4.0 6.0 14.0F 14.0F 4.0 8.0 6.0 8.0 2.0 5.0 5.0 5.0 3.0 1.0
4   ROLLERCO ROLLERCOASTER John Taylor 245.0 5.0 6.0 7.0 2.0 3.0 3.0 3.0 5.0 6.0 7.0 3.0 10.5 9.0 2.0 9.0 7.0 10.0 5.0 7.0 6.0 3.5 3.0 7.0 10.0 11.0 10.0 8.0 10.0 9.0 13.0 8.0 7.0 7.0 7.0 8.0 8.0
5   PORTOFIN PORTOFINO_S43 Stuart Tait 250.5 9.0 4.0 6.0 4.0 4.0 5.0 4.5 6.0 4.0 3.0 6.0 9.0 4.0 12.0 5.0 8.0 3.0 4.0 1.0 5.0 3.5 5.0 5.5 9.0 6.0 8.0 9.0 7.0 8.0 6.0 1.0 8.0 17.0C 17.0C 17.0C 17.0C
6   JEFFRO JEFFRO Jeffrey Whiteside 256.5 4.0 2.0 3.0 8.0 6.0 2.0 6.0 8.0 12.0F 2.0 4.0 8.0 7.0 3.0 3.0 5.0 1.0 17.0C 9.0 8.0 5.0 7.0 5.5 5.0 17.0C 17.0C 17.0C 17.0C 7.0 9.0 3.0 9.0 4.0 6.0 4.0 6.0
7   AFISK A FISK Andrew Fisk 296.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 5.0 7.0 2.0 2.0 17.0C 2.0 3.0 1.0 14.0F 6.0 2.0 1.0 3.0 2.0 1.0 2.0 2.0 2.0 5.0 3.0 2.0 1.0 5.0 2.0
8   LIBERTY LIBERTY S614 Bob Galbaly 343.5 17.0C 17.0C 17.0C 17.0C 8.0 7.0 8.0 2.0 12.0F 8.0 10.0 6.5 17.0C 8.0 6.0 11.0F 5.0 1.0 10.0 13.0F 17.0C 17.0C 10.0 4.0 4.0 6.0 6.0 11.0 13.0 7.0 11.0 17.0C 6.0 2.0 7.0 5.0
9   PHILG PHILG Phil Grossi 383.0 17.0C 17.0C 17.0C 17.0C 7.0 11.0 11.0 7.0 17.0C 12.0 8.0 5.0 17.0C 6.0 17.0C 17.0C 8.0 3.0 5.0 2.0 8.0 12.0 9.0 17.0C 17.0C 17.0C 17.0C 5.0 5.0 10.0 9.0 6.0 8.0 9.0 6.0 7.0
10   INDRA INDRA Peter Carr 384.0 8.0 9.0 8.0 10.0F 10.0 10.0 10.0 9.0 8.0 10.0 9.0 6.5 10.0 11.0 10.5 11.0F 13.0 17.0C 13.0 17.0C 9.0 10.0 12.0 11.0 10.0 12.0 12.0 14.0F 10.0 12.0 14.0 12.0 9.0 8.0 9.0 10.0F
11   SABSAIL SABSAIL Sabina Rosser 392.0 1.0 8.0 5.0 5.0 13.0F 13.0F 9.0 17.0C 5.0 6.0 13.0F 4.0 6.0 4.0 12.0 17.0C 9.0 7.0 15.0F 9.0 11.0 8.0 14.0F 12.0 14.0F 9.0 14.0F 17.0C 11.0 14.0 12.0 10.0 17.0C 17.0C 17.0C 17.0C
12   FOEDECKI FOEDECKIE MaRCY Tracy 401.5 7.0 7.0 10.0 7.0 9.0 8.0 17.0C 17.0C 7.0 11.0 7.0 10.5 11.0 14.0F 8.0 6.0 11.0 9.0 12.0 7.0 7.0 11.0 11.0 3.0 8.0 7.0 11.0 12.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
13   CHARLOTT CHARLOTTE Ross Flood 411.5 10.0 10.0 2.0 6.0 11.0 9.0 7.0 10.0 9.0 9.0 11.0 12.0 8.0 10.0 10.5 17.0C 12.0 10.0 11.0 10.0 12.0 17.0C 17.0C 17.0C 9.0 11.0 10.0 9.0 12.0 11.0 13.0 11.0 17.0C 17.0C 17.0C 17.0C
14   HOPPY HOPPY Stephen Hopkins 444.0 6.0 5.0 9.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 7.0 13.0F 8.0 4.0 10.0 9.0 8.0 8.0 7.0 5.0 7.0 6.0 14.0 5.0 7.0 17.0C 17.0C 17.0C 17.0C 17.0C
15   ALEXIHO ALEXIS HOT SHOT Alex Chabrol 507.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 2.0 1.0 3.0 4.0 4.0 3.0 10.0 4.0 17.0C 17.0C 17.0C 17.0C
16   BUNDYBE BUNDY BEAR Miceal Stanley 612.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image