Header Image

Wednesday Series 2

Hosted By Royal Melbourne Yacht Squadron

Updated:  26/08/2020  16:50:57

Series Results [OD] for Division 1 up to Race 36 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CORNERS CORNERS Greg Patten 67.0 [7.0] 2.0 [7.0] 1.0 2.0 3.0 3.0 1.0 1.0 3.0 1.0 2.0 1.0 1.0 [6.0] 4.0 3.0 2.0 2.0 4.0 [7.0] 4.0 [5.5] 1.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 5.0 2.0 1.0 3.0 5.0
2   REMEDYV REMEDY V RYAN Ryan Marshall 84.5 4.0 6.0 1.0 5.0 6.0 4.0 1.0 2.0 [17.0C] [17.0C] 3.0 1.0 [6.0] 3.0 2.0 1.0 2.0 1.0 3.0 5.0 2.0 1.0 3.0 3.0 4.0 2.0 3.0 [7.5] 4.0 2.0 2.0 [6.0] 3.0 2.0 1.0 2.5
3   CARNIE CARNIE Tim Smith 156.5 3.0 [15.0F] 5.0 2.0 1.0 1.0 6.0 8.0 2.0 5.0 2.0 3.0 3.0 5.0 1.0 8.5 1.0 8.0 7.0 7.0 [17.0C] [17.0C] [17.0C] [17.0C] 6.0 6.0 9.0 9.0 5.0 6.0 3.0 3.0 10.0 3.0 11.0 7.0
4   ESPRESSO ESPRESSO947 Steve Thompson 169.0 1.0 9.0 11.0 4.0 4.0 [12.0] 4.5 3.0 4.0 1.0 7.0 5.0 2.0 6.0 9.0 [11.0] 6.5 5.0 10.0 9.0 8.0 5.0 4.0 4.0 5.0 8.0 6.0 [17.0C] [17.0C] 5.0 7.0 4.0 1.0 4.0 7.0 [13.0F]
5   CONFUSED CONFUSED Jeff Whiteside 183.5 9.0 8.0 3.0 3.0 5.0 6.0 2.0 5.0 6.0 6.0 5.0 [13.0F] 9.0 [14.0] 3.0 3.0 10.0 3.0 1.0 8.0 5.0 8.0 9.0 7.0 7.0 3.0 5.0 7.5 [10.0] [13.0] 9.0 8.0 8.0 [10.0] 4.0 8.0
6   LIBERTYS LIBERTYS614 Bob Galbaly 218.5 12.0 3.0 8.0 7.0 11.0 5.0 8.0 6.0 9.0 12.0F 4.0 8.0 10.5 2.0 4.0 6.0 14.0F 9.0 12.0 3.0 3.0 6.0 1.0 11.0 8.0 7.0 7.0 3.0 [17.0C] [17.0C] [17.0C] [17.0C] 7.0 6.0 [15.0F] 6.0
7   ROLLERCO ROLLERCOASTER John Taylor 225.0 11.0 5.0 6.0 6.0 7.0 2.0 9.0 [17.0C] 3.0 2.0 6.0 4.0 12.0 11.0 7.0 5.0 8.0 10.0 6.0 6.0 9.0 10.0 7.0 2.0 11.0 12.0 11.0 5.0 [12.0] 7.0 5.0 10.0 [12.0] [12.0] [12.0] 10.0
8   ALEXIHO ALEXIS HOT SHOT Alex Chabrol 239.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] 4.0 4.0 5.0 2.0 6.5 7.0 8.0 1.0 4.0 3.0 2.0 5.0 [17.0C] 5.0 4.0 4.0 3.0 9.0 6.0 2.0 4.0 7.0 5.0 2.5
9   HOPPY HOPPY Stephen Hopkins 247.0 5.0 4.0 13.0 17.0C 3.0 11.0 17.0C 17.0C 8.0 4.0 8.0 [17.0C] 5.0 8.0 12.0 7.0 9.0 6.0 5.0 [17.0C] 1.0 9.0 8.0 6.0 2.0 [17.0C] [17.0C] 6.0 9.0 8.0 8.0 9.0 6.0 8.0 8.0 [18.0C]
10   AFISK A FISK Andrew Fisk 260.5 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 5.0 4.0 4.0 2.0 6.0 2.0 5.5 8.0 3.0 4.0 2.0 1.0 2.0 1.0 10.0 1.0 5.0 5.0 2.0 1.0
11   PHILG PHILG Phill Gossi 278.5 2.0 15.0F 9.5 8.0 8.0 7.0 4.5 4.0 17.0C 17.0C 12.0 6.0 10.5 10.0 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 12.0 7.0 11.0 9.0 9.0 9.0 10.0 10.0 7.0 4.0 4.0 7.0 9.0 9.0 10.0 4.0
12   SABSAIL SABSAIL Sabina Rosser 304.0 8.0 1.0 2.0 11.0 15.0F 9.0 14.0F 7.0 5.0 9.0 10.0 13.0F 7.0 12.5 14.0F 8.5 [17.0C] [15.0F] 9.0 14.0F 10.0 13.0 10.0 13.0 12.0 10.0 8.0 14.0F 6.0 11.0 [17.0C] [17.0C] [16.0F] 13.0 6.0 9.0
13   FOEDECKI FOEDECKIE Mark Tracy 328.0 10.0 7.0 9.5 10.0 13.0 13.0 11.0 10.0 7.0 8.0 9.0 7.0 8.0 9.0 8.0 10.0 4.0 11.5 14.0 14.0F 11.0 12.0 13.0 10.0 10.0 13.0 12.0 11.0 13.0 17.0C [17.0C] [17.0C] 13.0 [18.0C] [18.0C] [18.0C]
14   INDRA INDRA Peter Carr 352.5 6.0 11.0 4.0 12.0 9.0 8.0 7.0 [17.0C] 10.0 7.0 14.0F 10.0 13.0 12.5 10.0 13.0 12.0 13.0 11.0 11.0 14.0 [17.0C] [17.0C] [17.0C] 13.0 11.0 13.0 14.0F 11.0 12.0 12.0 [17.0C] 16.0F 15.0F 15.0F 13.0S
15   CHARLOTT CHARLOTTE Ross Flood 365.5 13.0 10.0 12.0 13.0 12.0 10.0 10.0 9.0 11.0 10.0 11.0 9.0 17.0C 17.0C 17.0C 17.0C 11.0 11.5 13.0 10.0 13.0 11.0 12.0 12.0 [17.0C] [17.0C] [17.0C] [17.0C] 8.0 10.0 14.0F 11.0 11.0 11.0 9.0 [18.0C]
16   ANASTASI ANASTASIA Anthony Callanan 455.0 14.0 15.0F 14.0 9.0 10.0 14.0 12.0 11.0 17.0C 17.0C 17.0C 17.0C 17.0C 7.0 11.0 12.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 14.0 11.0 12.0 [18.0C] [18.0C] [18.0C] [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image