Header Image

Wednesday Series 3

Hosted By Royal Melbourne Yacht Squadron

Race 2   (9/09/2020) 

Updated:  9/09/2020  16:36:07

Division 1 PHS results
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 REMEDY V RYAN REMEDYV GroupA Ryan Marshell 08:28:07 08:28:07 0.938 07:56:37 0.956 0.947 1.0
2 CHARLOTTE CHARLOTT GroupA Ross Flood 08:56:02 08:56:02 0.890 07:57:04 0.906 0.898 2.0
3 CARNIE CARNIE GroupA Tim Smith 08:32:08 08:32:08 0.941 08:01:55 0.948 0.945 3.0
4 FOEDECKIE FOEDECKI GroupA MaRCY Tracy 09:01:08 09:01:08 0.897 08:05:24 0.898 0.897 4.0
5 LIBERTYS614 LIBERTYS GroupA Bob Galbaly 08:52:01 08:52:01 0.913 08:05:44 0.913 0.913 5.0
6 SABSAIL SABSAIL GroupA Sabina Rosser 08:37:03 08:37:03 0.951 08:11:43 0.939 0.945 6.0
7 ESPRESSO947 ESPRESSO GroupA Steve Thompson 08:43:07 08:43:07 0.947 08:15:24 0.929 0.938 7.0
8 ROLLERCOASTER ROLLERCO GroupA John Taylor 09:03:01 09:03:01 0.913 08:15:46 0.895 0.904 8.0
9 CORNERS CORNERS GroupA Greg Patten 08:28:09 08:28:09 0.976 08:15:57 0.956 0.966 9.0
10 INDRA INDRA GroupA Peter Carr 09:13:06 09:13:06 0.902 08:18:54 0.878 0.890 10.0
11 PHILG PHILG GroupA Phil Grossi 09:08:04 09:08:04 0.958 08:45:03 0.886 0.929 11.0
12 WOS313 WOS313 GroupA Michael Culhane 10:53:06 10:53:06 0.859 09:21:01 0.744 0.833 12.0
DNC HOPPY HOPPY GroupA Stephen Hopkins     0.942       18.0
DNC RMYSleg RMYSLEG GroupA Harry Leggett     0.886       18.0
DNC Sunshine SUNSHINE GroupA Jim Oosterweghel     0.886       18.0
DNF Croweater CROWESTE GroupA Graham Dicker     0.859       15.0
DNF Joocey JOOCEY GroupA Julie Davis     0.886       15.0



Results by : TopYacht

Footer Image