Header Image

Wednesday Series 3

Hosted By Royal Melbourne Yacht Squadron

Race 4   (9/09/2020) 

Updated:  9/09/2020  16:43:34

Division 1 PHS results
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 PHILG PHILG GroupA Phil Grossi 07:19:02 07:19:02 0.901 06:35:34 0.958 0.930 1.0
2 ROLLERCOASTER ROLLERCO GroupA John Taylor 07:42:04 07:42:04 0.902 06:56:47 0.911 0.906 2.0
3 ESPRESSO947 ESPRESSO GroupA Steve Thompson 07:23:08 07:23:08 0.941 06:56:59 0.950 0.945 3.0
4 RMYSleg RMYSLEG GroupA Harry Leggett 08:01:00 08:01:00 0.870 06:58:28 0.875 0.872 4.0
5 FOEDECKIE FOEDECKI GroupA MaRCY Tracy 08:02:01 08:02:01 0.873 07:00:48 0.873 0.873 5.0
6 CARNIE CARNIE GroupA Tim Smith 07:27:08 07:27:08 0.954 07:06:34 0.941 0.948 6.0
7 CHARLOTTE CHARLOTT GroupA Ross Flood 08:10:00 08:10:00 0.871 07:06:47 0.859 0.865 7.0
8 SABSAIL SABSAIL GroupA Sabina Rosser 07:34:00 07:34:00 0.946 07:09:29 0.927 0.936 8.0
9 CORNERS CORNERS GroupA Greg Patten 07:37:07 07:37:07 0.945 07:11:58 0.921 0.933 9.0
10 INDRA INDRA GroupA Peter Carr 08:06:02 08:06:02 0.890 07:12:34 0.866 0.878 10.0
11 LIBERTYS614 LIBERTYS GroupA Bob Galbaly 07:49:06 07:49:06 0.930 07:16:16 0.897 0.914 11.0
12 REMEDY V RYAN REMEDYV GroupA Ryan Marshell 07:34:00 07:34:00 0.969 07:19:56 0.927 0.948 12.0
DNC HOPPY HOPPY GroupA Stephen Hopkins     0.942       18.0
DNC Sunshine SUNSHINE GroupA Jim Oosterweghel     0.886       18.0
DNC WOS313 WOS313 GroupA Michael Culhane     0.833       18.0
DNF Croweater CROWESTE GroupA Graham Dicker     0.835       15.0
DNF Joocey JOOCEY GroupA Julie Davis     0.886       15.0



Results by : TopYacht

Footer Image