Header Image

COVID Club Challenge 2

Hosted By Royal Melbourne Yacht Squadron

Race 3   (13/08/2020) 

Updated:  13/08/2020  09:56:22

Division 1 PHS results
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ROLLERCOASTER ROLLERCO GroupA John Taylor 08:07:06 08:07:06 1.013 08:13:26 1.042 1.027 1.0
2 HOBBSY1 HOBBSY1 GroupA Simon Hobbs 08:07:06 08:07:06 1.014 08:13:55 1.042 1.028 2.0
3 Hobbys3 HOBBSY3 GroupA Miles Hobbs 08:18:07 08:18:07 0.996 08:16:08 1.019 1.007 3.0
4 ESPRESSO947 ESPRESSO GroupA Greg Thompson 08:22:03 08:22:03 1.000 08:22:03 1.011 1.005 4.0
5 REVH80 REVH80 GroupA Tim Godbert 08:25:08 08:25:08 1.000 08:25:08 1.005 1.002 5.0
6 EXECUTIVE DECISION EXECUTIV GroupA Will Sheers 08:25:04 08:25:04 1.003 08:26:35 1.005 1.004 6.0
7 DIAMOND DAVE DIAMOND GroupA David Judge 08:41:03 08:41:03 0.974 08:27:30 0.974 0.974 7.0
8 OnyxAU ONYXAU GroupA Stephen Cheney 08:43:06 08:43:06 0.974 08:29:30 0.970 0.972 8.0
9 A FISK AFISK GroupA Andrew Fisk 08:25:05 08:25:05 1.019 08:34:41 1.005 1.012 9.0
10 SH28 SH28 GroupA Atephen Hodges 08:45:09 08:45:09 0.982 08:35:42 0.966 0.974 10.0
11 LIBERTY S614 LIBERTY GroupA Bob Galbaly 08:37:03 08:37:03 0.998 08:36:01 0.982 0.990 11.0
12 JEFFRO JEFFRO GroupA Jeffrey Whiteside 08:28:09 08:28:09 1.017 08:36:47 0.999 1.008 12.0
13 FOEDECKIE FOEDECKI GroupA MaRCY Tracy 09:05:08 09:05:08 0.957 08:41:42 0.931 0.944 13.0
14 Hobolix HOBOLIX GroupA David Gaylor 08:51:05 08:51:05 0.985 08:43:07 0.956 0.970 14.0
15 RWB RWB GroupA Ryan Blackstock 08:38:07 08:38:07 1.013 08:44:51 0.980 0.996 15.0
16 CORNERS CORNERS GroupA Greg Patten 08:55:03 08:55:03 1.018 09:04:41 0.949 0.987 16.0
DNC REMEDY V RYAN REMEDYV GroupA Ryan Marshell     1.000       18.0



Results by : TopYacht

Footer Image