Summer Mid Week Twilight II - AMS/ORC/IRC
Hosted By Royal Melbourne Yacht Squadron
Updated: 16/03/2022 19:56:00
| Place | Ties | Sail No | Boat Name | Skipper | From | offset time | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | S43 | PORTOFINO | Stuart Tait | RMYS | 0 | 7.0 | [6.0F] | ABN | 2.0 | 3.0 | [4.0] | ABN | 1.0 | ABN | 1.0 | 
| 2 |   | S64 | CHARLOTTE | Ross Flood | RMYS | 0 | 10.0 | 1.0 | ABN | 5.0 | [6.0] | [5.0] | ABN | 2.0 | ABN | 2.0 | 
| 3 |   | S3227 | ROLLERCOASTER | John Taylor | RMYS | 0 | 12.0 | [10.0C] | ABN | 1.0 | 2.0 | 2.0 | ABN | 7.0C | ABN | [7.0C] | 
| 4 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 0 | 15.0 | 6.0F | ABN | 4.0 | 4.0 | 1.0 | ABN | [7.0C] | ABN | [7.0C] | 
| 5 |   | S113 | THE JACKAL | Jack Setton / Albert Kaminsky | RMYS | 0 | 21.0 | 6.0F | ABN | [10.0C] | 5.0 | 3.0 | ABN | 7.0C | ABN | [7.0C] | 
| 6 |   | S13 | HOW BIZZARE | Peter Haug |   |   | 22.0 | [10.0C] | ABN | [10.0C] | 1.0 | 7.0C | ABN | 7.0C | ABN | 7.0C | 
| 7 |   | S91 | SEA EAGLE | Kevin Curtis | RMYS | 0 | 23.0 | 6.0F | ABN | 3.0 | [9.0C] | 7.0C | ABN | 7.0C | ABN | [7.0C] | 
| 8 |   | S3000 | CRUSADER | Gus Dawson | RMYS | 0 | 30.0 | [10.0C] | ABN | [10.0C] | 9.0C | 7.0C | ABN | 7.0C | ABN | 7.0C | 
| 8 |   | S13D1 | HOW BIZARRE D1 | Scott Robinson | RMYS | 0 | 30.0 | [10.0C] | ABN | [10.0C] | 9.0C | 7.0C | ABN | 7.0C | ABN | 7.0C | 
		
		
		
	
Results by : TopYacht