Header Image

Classic Winter 2023 Overall

Hosted By Royal Melbourne Yacht Squadron

Race 9   (27/08/2023) 

Updated:  29/10/2023  11:58:51 AM

CYAA 2023 Winter Series Race 9 27th August Pursuit Start

Division 1 PHS results Start : 10:13
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis offset time New O'S OffSet
1 MERCEDES 1V R1224 D1 John Miles 12:32:01 02:11:01 0.531 01:09:34 0.545 0.536 1.0   0 13 8
2 PASTIME II H161 D1 Scott McDonald 12:32:08 02:13:08 0.518 01:08:58 0.537 0.524 2.0   0 11 6
3 FAIR WINDS S604 D1 Mark Chew 12:35:46 02:14:46 0.530 01:11:26 0.530 0.530   Yes 0 12 8
4 MERCEDES III R450 D1 Martin Ryan 12:39:52 02:19:52 0.525 01:13:26 0.511 0.520 3.0   0 11 7
5 CYAN R5888 D1 Craig Brown 12:45:10 02:32:10 0.487 01:14:06 0.469 0.481 4.0   0 4 0
6 WANITA R54 D1 Richard Gates 12:47:18 02:29:18 0.510 01:16:09 0.478 0.503 5.0   0 8 5
DNC KINGURRA B23 D1 Macfarlane Kile Bailey     0.548       7.0   0   11
DNC BOAMBILLEE S51 D1 Goerge Fisscher Michael Rhodes     0.533         Yes     9

Division 2 PHS results Start : 10:08
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis offset time New O'S OffSet
1 YVONNE 97 D2 Janet Wilks 12:41:27 02:33:27 0.450 01:09:03 0.450 0.450 1.0   0 2 0
2 ZEPHYR 318 D2 Peter Bannerman 12:48:19 02:40:19 0.448 01:11:49 0.431 0.442 2.0   0 0 0
3 AVIAN 96 D2 Ian Johnson 12:59:20 02:49:20 0.455 01:17:03 0.408 0.455 3.0   0 3 2
DNC DINGO 200 D2 James Hutchinson     0.455       7.0   0   2
DNC SNOW GOOSE 309 D2 George Low     0.450       7.0   0   0
DNC ETTRICK 321 D2 Gordon Tait     0.460       7.0   0   3

Division 3 PHS results Start : 10:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis offset time New O'S OffSet
1 MARAMA R1441 D3 John Russell-Cook 12:46:07 02:39:07 0.445 01:10:48 0.466 0.451 1.0   0 11 7
2 ASTRUD KA544 D3 Robert Pullin 12:47:16 02:38:16 0.453 01:11:42 0.468 0.458 2.0   0 12 9
3 AKALA S27 D3 David McNeice 12:55:14 02:43:14 0.468 01:16:24 0.454 0.463 3.0   0 13 12
4 JEAN H913 D3 K. Kavanagh / A. Green 12:57:45 02:50:45 0.445 01:15:59 0.434 0.441   Yes 0 9 7
5 MERLIN R38 D3 John Counsell 12:59:28 02:59:28 0.413 01:14:07 0.413 0.413 4.0   0 3 0
6 TANDANYA R19 D3 Romauld Andrew 13:05:55 03:02:55 0.425 01:17:44 0.405 0.419   Yes 0 4 3
DNC     D3     0.449       8.0       8
DNC SEABIRD GH300 D3 Evan Bieske     0.413       8.0   0   0
DNC MARTINI R502 D3 Ross Clark     0.425       8.0   0   3



Results by : TopYacht

Footer Image