Header Image

Classics Summer 2022 - 2023

Hosted By Royal Melbourne Yacht Squadron

Race 8   (3/19/2023)  Hosted by Royal Melbourne Yacht Squadron

Updated:  3/19/2023  12:54:22 PM

PHS results Start : 10:00
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score offset time New O'S OffSet Vis
1 AKALA S27 David McNeice D1 12:23:31 02:03:31 0.452 55:50 0.489 0.458 1.0 0 14 20  
2 ETTRICK 321 Gordon Tait D1 12:24:01 02:02:01 0.460 56:08 0.495 0.466 2.0 0 16 22  
3 BOAMBILLEE S51 Goerge Fisscher Michael Rhodes D1 12:25:45 01:52:45 0.511 57:37 0.536 0.518     28 33 Yes
4 MERCEDES III R450 Martin Ryan D1 12:30:08 01:55:08 0.525 01:00:27 0.525 0.525 3.0 0 29 35  
5 ACROSPIRE 111 S1 Colin Anderson D1 12:34:06 01:52:06 0.563 01:03:07 0.539 0.555 4.0 0 35 42  
6 MARTINI R502 Ross Clark D1 12:35:22 02:26:22 0.411 01:00:09 0.413 0.412 5.0 0 2 9  
7 MARAMA R1441 John Russell-cook D1 12:35:35 02:15:35 0.452 01:01:17 0.446 0.450 6.0 0 12 20  
8 YVONNE 97 Ferdi Darley D1 12:36:52 02:14:52 0.460 01:02:02 0.448 0.456   0 14 22 Yes
9 AVIAN 96 Roger Dundas D1 12:37:50 02:15:50 0.460 01:02:29 0.445 0.455 7.0 0 14 22  
10 SNOW GOOSE 309 George Low D1 12:38:50 02:16:50 0.460 01:02:57 0.442 0.454 8.0 0 13 22  
11 MERLIN R38 John Counsell D1 12:58:50 02:48:50 0.415 01:10:04 0.358 0.415   0 3 10 Yes
DNC DINGO 200 James Hutchinson D1     0.460       19.0 0   22  
DNC ZEPHYR 318 Peter Bannerman D1     0.460       19.0 0   22  
DNC SIROCCO 322 Charlie Salter D1     0.460       19.0 0   22  
DNC KINGURRA B23 Ian Macfarlane D1     0.554             40 Yes
DNC SEABIRD GH300 Evan Bieske D1     0.389       19.0 0   2  
DNC PASTIME II H161 Scott McDonald D1     0.524       19.0 0   35  
DNC ASTRUD KA544 Bert Pullin D1     0.440             17 Yes
DNC SCIMITAR R9 Damian Purcell D1     0.515       19.0 0   34  
DNC TANDANYA R19 Romauld Andrew D1     0.410       19.0 0   9  
DNC WANITA R54 Richard Gates D1     0.496       19.0 0   30  
DNC JEDDA R207 David Baskett D1     0.382         0   0 Yes
DNC MARAMA R1441 John Russell-Cooke D1     0.452             20 Yes
DNC CYAN R5888 Craig Brown D1     0.483       19.0 0   27  
DNC RENENE SM23 Kent Bacon D1     0.410       19.0 0   9  
DNC AUNTY JACK SM1950 John Ryks D1     0.384             1 Yes



Results by : TopYacht

Footer Image