CYAA 2025 Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 5/05/2025 11:07:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | offset time | Sers Score | Race 1 |
1 |   | R5888 | CYAN | Craig Brown | RYCV | 0 | 1.0 | 1.0 |
2 |   | B23 | KINGURRA | Bailey Kile Macfarlane | RBYC | 0 | 2.0 | 2.0 |
3 |   | R450 | MERCEDES III | Martin Ryan | RYCV | 0 | 3.0 | 3.0 |
4 |   | S51 | BOAMBILLEE | George Fisscher | RMYS | 0 | 4.0 | 4.0 |
5 |   | H161 | PASTIME II | Scott McDonald | HBYC | 0 | 5.0 | 5.0 |
6 |   | S1 | ACROSPIRE 111 | Colin Anderson | RMYS | 0 | 7.0 | 7.0S |
7 |   | R1224 | MERCEDES IV | John Miles | RYCV | 0 | 8.0 | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | offset time | Sers Score | Race 1 |
1 |   | 318 | ZEPHYR | Peter Bannerman | RMYS | 0 | 1.0 | 1.0 |
2 |   | 321 | ETTRICK | Gordon Tait | RMYS | 0 | 2.0 | 2.0 |
3 |   | 309 | SNOW GOOSE | George Low | RMYS | 0 | 3.0 | 3.0 |
4 |   | 200 | DINGO | James Hutchinson | RMYS | 0 | 4.0 | 4.0 |
5 |   | 99 | ZEST | David Wilton | HBYC | 0 | 6.0 | 6.0S |
6 |   | 97 | YVONNE | David Allen | RYCV | 0 | 9.0 | 9.0C |
6 |   | 201 | VAHINE | James Waters / Andrew Godwin | RYCV | 0 | 9.0 | 9.0C |
6 |   | 322 | SKIPJACK | Charlie Salter | RYCV | 0 | 9.0 | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | offset time | Sers Score | Race 1 |
1 |   | R502 | MARTINI | Ross Clark | RYCV | 0 | 1.0 | 1.0 |
2 |   | R1441 | MARAMA | John Russell-Cook | RYCV | 0 | 2.0 | 2.0 |
3 |   | S27 | AKALA | David McNeice | RMYS | 0 | 5.0 | 5.0C |
3 |   | H151 | ALWYN | Peter Costolloe | HBYC | 0 | 5.0 | 5.0C |
Results by : TopYacht