CYAA 2024 Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 4/09/2024 12:46:17 PM
Classic 2024 Winter Series Race Eight Pursuit Start
| BOAT | SAIL NO | AHC | Bt Strt | SKIPPER |
| CYAN | R5888 | 0.455 | 10:25 | Craig Brown |
| PASTIME II | H161 | 0.519 | 10:37 | Scott McDonald |
| MERCEDES III | R450 | 0.521 | 10:38 | Martin Ryan |
| BOAMBILLEE | S51 | 0.528 | 10:39 | George Fisscher |
| MERCEDES IV | R1224 | 0.535 | 10:40 | John Miles |
| ACROSPIRE 111 | S1 | 0.605 | 10:50 | Colin Anderson |
| BOAT | SAIL NO | AHC | Bt Strt | SKIPPER |
| DINGO | 200 | 0.451 | 10:21 | James Hutchinson |
| SNOW GOOSE | 309 | 0.451 | 10:21 | George Low |
| ZEPHYR | 318 | 0.451 | 10:21 | Peter Bannerman |
| AVIAN | 96 | 0.461 | 10:24 | Martin Delves Ian Johnson |
| YVONNE | 97 | 0.461 | 10:24 | Mark Chew |
| ETTRICK | 321 | 0.461 | 10:24 | Gordon Tait |
| SKIPJACK | 322 | 0.461 | 10:24 | Charlie Salter |
| BOAT | SAIL NO | AHC | Bt Strt | SKIPPER |
| MERLIN | R38 | 0.405 | 10:05 | John Counsell |
| ALWYN | H151 | 0.413 | 10:07 | Peter Costolloe |
| TANDANYA | R19 | 0.413 | 10:07 | Romauld Andrew |
| MARTINI | R502 | 0.426 | 10:10 | Ross Clark |
| ASTRUD | KA544 | 0.446 | 10:14 | Robert Pullin |
| MARAMA | R1441 | 0.454 | 10:16 | John Russell-Cook |
| AKALA | S27 | 0.485 | 10:22 | David McNeice |
Results by : TopYacht