Header Image

AWKR 2025

Hosted By Royal Melbourne Yacht Squadron

Race 2   (7/06/2025) 

Updated:  7/06/2025  2:14:01 PM

Race 2

Division 1 EHC results Start : 12:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SALVAGE DRINKS CO JUNGLE JUICE S9 D1 Claire Heenan 13:08:55 58:55 0.773 45:33 0.814 0.794 1.0
2 DUXELLE R362 D1 Catherine North 13:17:53 01:07:53 0.674 45:45 0.707 0.690 2.0
3 CLOCKWORK 3838 D1 Mary Ann Harvey 13:09:52 59:52 0.785 47:00 0.801 0.793 3.0
4 SERIOUS YAHOO B9 D1 Katie Holroyd 13:12:42 01:02:42 0.756 47:24 0.765 0.761 4.0
5 SPARTAN S347 D1 Wendy Tuck 13:17:05 01:07:05 0.713 47:50 0.715 0.714 5.0
6 BULLET SM9006 D1 Robyn Ragauskas 13:15:59 01:05:59 0.727 47:58 0.727 0.727 6.0
7 SALAMANDER III S191 D1 Monica Jones 13:17:33 01:07:33 0.736 49:43 0.710 0.723 7.0
8 CLOUD TEN S601 D1 Nadine Huels 13:30:25 01:20:25 0.627 50:25 0.596 0.612 8.0
9 CRUSADER S3000 D1 Sarah Clough 13:25:00 01:15:00 0.675 50:38 0.640 0.657 9.0
10 SUNSHINE S18 D1 Tatum Mackey 13:23:19 01:13:19 0.694 50:53 0.654 0.674 10.0
11 CYAN MOON B47 D1 Katrina Hartman 13:26:44 01:16:44 0.668 51:16 0.625 0.648 11.0
12 SIREN S350 D1 Wendy Ludwick 13:30:05 01:20:05 0.661 52:56 0.599 0.641 12.0
13 JACOBINA S5861 D1 Ciara Earley 13:27:30 01:17:30 0.689 53:24 0.619 0.668 13.0

Division 2 EHC results Start : 12:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 HOT SHOT S67 D2 Emma Maertens 13:06:47 51:47 0.620 32:06 0.639 0.630 1.0
2 LANNCOORIE H2926 D2 Sue Burke 13:10:15 55:15 0.586 32:23 0.599 0.593 2.0
3 DOUBLE SHOT S577 D2 Deborah Parker 13:06:41 51:41 0.633 32:43 0.640 0.637 3.0
4 AMBITION AUS1780 D2 Alice Buchanan 12:59:08 44:08 0.750 33:06 0.750 0.750 4.5
4 GRIDLOCK AUS4852 D2 Michelle De Blaquiere 13:03:36 48:36 0.681 33:06 0.681 0.681 4.5
6 ESPRESSO S947 D2 Lisa Beecham 13:07:45 52:45 0.630 33:14 0.627 0.629 6.0
7 MOOD INDIGO S8000 D2 Fiona McManus 13:09:49 54:49 0.623 34:09 0.604 0.613 7.0
8 POCAHONTAS AUS36 D2 Genevieve Popp 13:09:16 54:16 0.633 34:21 0.610 0.621 8.0
9 GEORGIA S88 D2 Grace Walpole 13:15:55 01:00:55 0.585 35:38 0.543 0.567 9.0
10 JABULA AUS2632 D2 Avril Sellars 13:15:57 01:00:57 0.607 37:00 0.543 0.589 10.0
11 JENSMINC M41 D2 Janine Harrison 13:26:51 01:11:51 0.610 43:50 0.461 0.592 11.0
12 OUTLAW H7 D2 Jo Barrkman Tash Gamble 13:28:22 01:13:22 0.614 45:03 0.451 0.596 12.0



Results by : TopYacht

Footer Image