Header Image

Jo Johanssen Trophy Twilight Series 1

Hosted By Royal Melbourne Yacht Squadron

Race 5   (19/11/2025) 

Updated:  6/03/2026  2:33:16 PM

Race 5

D2 PURHC results Start : 18:00 Breakwater start, Pursuit Course, Time limit sunset 20:06 minus 10 mins, Cat 6, RMYS SIs 2025-26
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score
1 S69 IONI Stanley Bracchi 19:15:14 56:14 0.679 0.727 0.688 1.0
2 S90 RED DOG Donald McDonell 19:15:33 51:33 0.725 0.793 0.735 2.0
3 S350 SIREN David Kelly 19:16:08 54:08 0.706 0.755 0.715 3.0
4 1547 IMAGINE Neil McClure 19:16:36 57:36 0.682 0.709 0.691 4.0
5 S3585 RYNABY David Prest 19:16:46 56:46 0.689 0.720 0.698 5.0
6 S610 BLUE HORIZONS John Everton 19:17:57 01:11:57 0.583 0.568 0.578 6.0
7 S169 VALIANT Philip Cox 19:18:02 52:02 0.740 0.785 0.750 7.0
8 S1515 CLIPPER OF CAPRICORN Barry Thompson 19:18:12 57:12 0.692 0.714 0.699 8.0
9 S178 REVENGE Richard O'Beirne 19:18:27 01:01:27 0.665 0.665 0.665 9.0
10 S180 OLEANA Howard Lokon 19:18:39 01:06:39 0.625 0.613 0.621 10.0
11 S70 HOTSHOT Michael Rigato 19:19:15 01:02:15 0.664 0.656 0.661 11.0
12 S25 DALLIANCE Dalliance Syndicate 19:19:45 57:45 0.704 0.708 0.705 12.0
13 S614 LIBERTYS614 Bob Galbally 19:19:56 58:56 0.695 0.693 0.694 13.0
14 0477 KIONI Dennis Ward 19:20:49 46:49 0.827 0.873 0.838 14.0
15 S16 ADDICTION Richard McGarvie 19:21:10 46:10 0.851 0.885 0.862 15.0
16 AUS61 TIGRIS Ian Lodewyckx 19:22:25 49:25 0.817 0.827 0.820 16.0
17 S673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer 19:22:27 01:00:27 0.707 0.676 0.698 17.0
18 S313 WEEKEND OPTION Michael Culhane 19:23:09 54:09 0.771 0.755 0.766 18.0
19 S17 ARCADIA Peter Davison 19:24:26 44:26 0.920 0.920 0.920 19.0
20 S400 AVOCET Tom Jordan 19:24:30 49:30 0.846 0.826 0.839 20.0
21 S15 ORIONE Cherry Birch 19:25:50 51:50 0.839 0.788 0.828 21.0
22 S207 KALINDA Christian Taylor 19:26:05 01:03:05 0.710 0.648 0.710 22.0
23 S585 YKNOT Jane Briese 19:29:43 01:00:43 0.770 0.673 0.770 23.0
24 S371 B.O.O.T.S Boots Sydnicate 19:30:19 01:04:19 0.744 0.635 0.744 24.0
25 S77 HOKUSAI David Hodge 19:30:26 59:26 0.799 0.688 0.799 25.0
26 S6514 CAPRICORN DANCER Ben Kovac 19:31:42 01:09:42 0.701 0.586 0.701 26.0
27 3616 WATERMARK II Stephen Booth 19:32:39 01:32:39 0.550 0.441 0.550 27.0
DNC S64 CHARLOTTE Ross Flood     0.651     37.0
DNC S84 LEGACY Sacha Richardson     0.620     37.0
DNC S191 SALAMANDER III Monica Jones     0.845     37.0
DNC S217 ARIA Philip Motteram     0.740     37.0
DNC S393 MARTILSE Anthony Palmer / Liam Wallis     0.740     37.0
DNC S577 DOUBLE SHOT Sean Supanz     0.732     37.0
DNC S601 CLOUD TEN Cloud10 Syndicate     0.760     37.0
DNC S3000 CRUSADER Gus Dawson     0.735     37.0
DNC S5861 JACOBINA Ciara Earley     0.811     37.0



Results by : TopYacht

Footer Image