Header Image

Summer Twilight Races

Hosted By Royal Melbourne Yacht Squadron

Race 15   (18/02/2026) 

Updated:  18/02/2026  9:08:00 PM

Series II Race 7

Non Spinnaker PURHC results Start : 18:00 Breakwater start, Pursuit Course, Time limit sunset 20:15 minus 10 mins, Cat 6, RMYS SIs 2025-26
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 REVENGE S178 Richard O'Beirne 19:00:18 51:18 0.678 34:47 0.732 0.687 1.0  
2 BLUE HORIZONS S610 John Everton 19:02:39 01:09:39 0.572 39:50 0.539 0.564 2.0  
3 ARIA S217 Philip Motteram 19:03:24 57:24 0.656 37:39 0.654 0.655 3.0  
4 MOOD INDIGO S8000 Keith Chatto 19:03:57 49:57 0.717 35:49 0.752 0.727 4.0  
5 RED DOG S90 Donald McDonell 19:04:27 49:27 0.729 36:03 0.759 0.739 5.0  
6 HOTSHOT S70 Michael Rigato 19:04:28 54:28 0.685 37:19 0.689 0.686 6.0  
7 IMAGINE 1547 Neil McClure 19:04:53 53:53 0.697 37:33 0.697 0.697 7.0  
8 RYNABY S3585 David Prest 19:05:01 52:01 0.707 36:46 0.722 0.712 8.0  
9 CRUSADER S3000 Gus Dawson 19:05:19 50:19 0.729 36:41 0.746 0.735 9.0  
10 NOTHING TOO SERIOUS S673 Chris Arnold / Pat Archer 19:05:59 50:59 0.723 36:52 0.737 0.728 10.0  
11 TIGRIS AUS61 Ian Lodewyckx 19:06:19 43:19 0.798 34:34 0.867 0.809 11.0  
12 IONI S69 Stanley Bracchi 19:07:03 55:03 0.699 38:29 0.682 0.693 12.0  
13 B.O.O.T.S S371 Boots Sydnicate 19:07:27 48:27 0.766 37:07 0.775 0.769 13.0  
14 KALINDA S207 Christian Taylor 19:07:28 56:28 0.695 39:15 0.665 0.686 14.0  
15 VALIANT S169 Philip Cox 19:07:42 49:42 0.755 37:31 0.756 0.755 15.0  
16 WEEKEND OPTION S313 Michael Culhane 19:08:14 51:14 0.746 38:13 0.733 0.742 16.0  
17 LIBERTYS614 S614 Bob Galbally 19:08:49 55:49 0.706 39:24 0.673 0.697 17.0  
18 DALLIANCE S25 Dalliance Syndicate 19:09:37 57:37 0.703 40:30 0.652 0.694 18.0  
19 CLIPPER OF CAPRICORN S1515 Barry Thompson 19:09:39 57:39 0.701 40:25 0.651 0.692 19.0  
20 YKNOT S585 Jane Briese 19:10:49 50:49 0.770 39:08 0.739 0.760 20.0  
21 ADDICTION S16 Richard McGarvie 19:11:49 43:49 0.857 37:33 0.857 0.857 21.0  
22 ARCADIA S17 Peter Davison 19:13:00 40:00 0.916 36:38 0.939 0.924 22.0  
23 SALAMANDER III S191 Monica Jones 19:13:15 46:15 0.845 39:05 0.812 0.834 23.0  
24 JUD S192 Ric Lewtas 19:18:39 01:05:39 0.710 46:37 0.572 0.710 24.0  
25 VAMONOS 9211 Ross Hines 19:23:22 49:22 0.930 45:55 0.761 0.930 25.0  
26 ORIONE S15 Cherry Birch 19:24:53 01:00:53 0.817 49:44 0.617 0.817 26.0  
27 WATERMARK II 3616 Stephen Booth 19:27:58 01:37:58 0.557 54:34 0.383 0.557 27.0  
DNC KIONI 0477 Dennis Ward     0.838       45.0  
DNC JOALDA B35 Pushpendra Upadhyay     0.670       45.0  
DNC CHARLOTTE S64 Ross Flood     0.652       45.0  
DNC HOKUSAI S77 David Hodge     0.788       45.0  
DNC LEGACY S84 Sacha Richardson     0.620       45.0  
DNC SEA EAGLE S91 Kevin Curtis     0.801       45.0  
DNC XIT STRATEGY S149 Peter Smith     0.788         Yes
DNC OLEANA S180 Howard Lokon     0.617       45.0  
DNC SIREN S350 David Kelly     0.710       45.0  
DNC MARTILSE S393 Anthony Palmer / Liam Wallis     0.730       45.0  
DNC AVOCET S400 Tom Jordan     0.852       45.0  
DNC AYESHA S571 Michael Wren     0.713       45.0  
DNC DOUBLE SHOT S577 Sean Supanz     0.710       45.0  
DNC CLOUD TEN S601 Cloud10 Syndicate     0.759       45.0  
DNC MORTICIA S747 Christopher Havre     0.800       45.0  
DNC LIBERTY760 S760 Jeremy Gates     0.600       45.0  
DNC JACOBINA S5861 Ciara Earley     0.811       45.0  
DNC CAPRICORN DANCER S6514 Ben Kovac     0.701       45.0  



Results by : TopYacht

Footer Image