Doctors of Northcote Spinnaker AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Doctors Of Northcote
Updated: 13/08/2025 5:45:45 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S347 | SPARTAN | Jesse Gerner | 23.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | 1.0 | EXC | 1.0 | EXC | 2.0 | 2.0 | ABN | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | S777 | WHISTLER | Mark Cunnington | 91.0 | 1.0 | 13.0C | 3.0 | 13.0C | 13.0C | 13.0C | ABN | ABN | 5.0 | EXC | 2.0 | EXC | 3.0 | 3.0 | ABN | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 |
3 |   | S8640 | MATADOR | Murray McCutcheon | 93.0 | 6.0 | 2.0 | 13.0C | 13.0C | 13.0C | 3.0 | ABN | ABN | 6.0 | EXC | 3.0 | EXC | 4.0 | 4.0 | ABN | 6.0 | 1.0 | 1.0 | 6.0 | 4.0 | 8.0 |
4 |   | S149 | XIT STRATEGY | Peter Smith | 102.0 | 13.0C | 3.0 | 13.0C | 5.0 | 2.0 | 2.0 | ABN | ABN | 7.0 | EXC | 13.0C | EXC | 1.0 | 1.0 | ABN | 1.0 | 11.0C | 11.0C | 2.0 | 8.0 | 9.0 |
5 |   | S18 | SUNSHINE | Jim Oosterweghel | 107.0 | 8.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | ABN | ABN | 4.0 | EXC | 7.0 | EXC | 7.0 | 8.0 | ABN | 9.0 | 9.0 | 11.0C | 7.0 | 7.0 | 6.0 |
6 |   | S47 | MRS OVERNEWTON | Geoff Chambers | 108.0 | 7.0 | 13.0C | 7.0 | 4.0 | 6.0 | 6.0 | ABN | ABN | 8.0 | EXC | 4.0 | EXC | 8.0 | 5.0 | ABN | 5.0 | 6.0 | 11.0C | 8.0 | 6.0 | 4.0 |
7 |   | S90 | RED DOG | Donald McDonell | 110.0 | 13.0C | 13.0C | 5.0 | 13.0C | 3.0 | 7.0 | ABN | ABN | 3.0 | EXC | 6.0 | EXC | 5.0 | 7.0 | ABN | 3.0 | 5.0 | 4.0 | 11.0C | 5.0 | 7.0 |
8 |   | S91 | SEA EAGLE | Kevin Curtis | 122.0 | 3.0 | 5.0 | 4.0 | 2.0 | 7.0 | 4.0 | ABN | ABN | 2.0 | EXC | 5.0 | EXC | 12.0C | 12.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
9 |   | S133 | VAGRANT | David Connolly | 137.0 | 4.0 | 13.0C | 1.0 | 13.0C | 5.0 | 13.0C | ABN | ABN | 13.0C | EXC | 13.0C | EXC | 12.0C | 12.0C | ABN | 10.0 | 7.0 | 11.0C | 3.0 | 2.0 | 5.0 |
10 |   | S331 | MARIE GRACE | Paul D'Arcy | 143.0 | 9.0 | 7.0 | 8.0 | 6.0 | 13.0C | 13.0C | ABN | ABN | 9.0 | EXC | 8.0 | EXC | 12.0C | 9.0 | ABN | 7.0 | 8.0 | 3.0 | 9.0 | 11.0C | 11.0C |
11 |   | S138 | ANTAGONIST | James Lynch | 152.0 | 5.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C | EXC | 13.0C | EXC | 12.0C | 12.0C | ABN | 8.0 | 4.0 | 11.0C | 5.0 | 11.0C | 2.0 |
12 |   | 0477 | KIONI | Dennis Ward | 182.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C | EXC | 13.0C | EXC | 6.0 | 6.0 | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
Results by : TopYacht