Mid Week Mariners Series III
Hosted By Royal Melbourne Yacht Squadron
Morse Air Systems
Updated: 8/08/2025 4:52:28 PM
Series III Race 1
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | offset time | TES~BID | Design | PURHC |
14 | PLAYTIME | D1 | Nathan | Power | 1 | 1 | 0 | 15566 | Farrier F41 | 0.788 |
65 | LU LU | D1 | Ross | Hines | 1 | 1 | 0 | 12696 | Corsair Dash 750 | 0.842 |
0477 | KIONI | D1 | Dennis | Ward | 1 | 1 | 0 | 15952 | Beneteau 47.7 | 0.812 |
1547 | IMAGINE | D2 | Neil | McClure | 2 | 1 | 0 | 16663 | Noelex 30 | 0.699 |
3616 | WATERMARK II | D2 | Stephen | Booth | 2 | 1 | 0 | 17054 | H28 | 0.614 |
AUS61 | TIGRIS | D2 | Ian | Lodewyckx | 2 | 1 | 0 | 978 | Flying Tiger 10 | 0.816 |
S2 | SILK | D2 | Ken | Simpson | 2 | 1 | 0 | 315 | Radford 35 Sprint | 0.883 |
S15 | ORIONE | D2 | Cherry | Birch | 2 | 1 | 0 | 16703 | Grand Soleil 45 | 0.860 |
S17 | ARCADIA | D2 | Peter | Davison | 2 | 1 | 0 | 7498 | Archambault 40 R C | 0.947 |
S18 | SUNSHINE | D1 | Jim | Oosterweghel | 1 | 1 | 0 | 474 | Adams 10.6 | 0.766 |
S25 | DALLIANCE | D2 | Dalliance | Syndicate | 2 | 1 | 0 | 483 | Pawtucket 35 | 0.692 |
S27 | AKALA | D2 | David | Mcneice | 2 | 1 | 0 | 16280 | Robb 37 | 0.660 |
S47 | MRS OVERNEWTON | D1 | Mrs O Syndicate |   | 1 | 1 | 0 | 16994 | Bavaria 38 Match | 0.805 |
S64 | CHARLOTTE | D2 | Ross | Flood | 2 | 1 | 0 | 995 | Ufo 31 | 0.637 |
S69 | IONI | D2 | Stan | Bracchi | 2 | 1 | 0 | 16070 | Jeanneau Sun Odyssey | 0.659 |
S70 | HOTSHOT | D2 | Michael | Rigato | 2 | 1 | 0 | 13671 | Carter 30 | 0.646 |
S77 | HOKUSAI | D2 | David | Hodge | 2 | 1 | 0 | 16020 | Jeanneau Sun Odyesse | 0.796 |
S90 | RED DOG | D1 | Donald | McDonell | 1 | 1 | 0 | 508 | Adams 10 Cruising | 0.739 |
S91 | SEA EAGLE | D1 | Kevin | Curtis | 1 | 1 | 0 | 509 | Elliott 1050 | 0.800 |
S133 | VAGRANT | D1 | David | Connolly | 1 | 1 | 0 | 472 | Magpie 34 | 0.731 |
S138 | ANTAGONIST | D1 | James | Lynch | 1 | 1 | 0 | 7000 | Archambault 35 | 0.812 |
S149 | XIT STRATEGY | D1 | Peter | Smith | 1 | 1 | 0 | 3748 | Masrm 920 | 0.797 |
S178 | REVENGE | D2 | Richard | O'Beirne | 2 | 1 | 0 | 2346 | Carter 33 | 0.723 |
S207 | KALINDA | D2 | Simon | Potocnik | 2 | 1 | 0 | 14888 | Bavaria 38 | 0.719 |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | 2 | 1 | 0 | 2767 | Northshore 38 | 0.754 |
S331 | MARIE GRACE | D1 | Paul | D'Arcy | 1 | 1 | 0 | 12027 | Jeanneau 33i | 0.649 |
S347 | SPARTAN | D1 | Jesse | Gerner | 1 | 1 | 0 | 13928 | Beneteau First 34.7 | 0.812 |
S350 | SIREN | D2 | David | Kelly | 2 | 1 | 0 | 12207 | Cavalier 350 | 0.708 |
S371 | B.O.O.T.S | D2 | Boots | Sydnicate | 2 | 1 | 0 | 8261 | Cavalier 37 | 0.751 |
S571 | AYESHA | D2 | Michael | Wren | 2 | 1 | 0 | 8778 | Swanson | 0.677 |
S577 | DOUBLE SHOT | D2 | Sean | Supanz | 2 | 1 | 0 | 15940 | S80 | 0.732 |
S585 | YKNOT | D2 | Jane | Briese | 2 | 1 | 0 | 16549 | Beneteau First 33.7 | 0.715 |
S601 | CLOUD TEN | D2 | David | Casley | 2 | 1 | 0 | 8128 | Adams 10.6 | 0.789 |
S614 | LIBERTYS614 | D2 | Bob | Galbally | 2 | 1 | 0 | 11465 | Jeanneau 36i | 0.690 |
S717 | LIBERATOR AUSTRALIS | D2 | Andrew | English | 2 | 1 | 0 | 11022 | Farr Cruiser Design | 0.679 |
S777 | WHISTLER | D1 | Mark | Cunnington | 1 | 1 | 0 | 15875 | Murray Burns Dovell | 0.873 |
S800 | TAKE ONE | D2 | Marlene | Cartlidge | 2 | 1 | 0 | 17029 | S80 | 0.690 |
S947 | ESPRESSO | D2 | Royal Melbourne | Yacht Squadron | 2 | 1 | 0 | 14903 | S80 | 0.700 |
S1478 | FLYING CLOUD | D2 | Chris | Low | 2 | 1 | 0 | 15966 | Moody Sigma 292 | 0.658 |
S1515 | CLIPPER OF CAPRICORN | D2 | Barry | Thompson | 2 | 1 | 0 | 10317 | Sunbeam 34.2 | 0.693 |
S3000 | CRUSADER | D2 | Gus | Dawson | 2 | 1 | 0 | 11676 | Beneteau First 30jk | 0.742 |
S3585 | RYNABY | D2 | David | Prest | 2 | 1 | 0 | 14211 | Beneteau First 36.7 | 0.688 |
S5352 | BUCK | D2 | Ron | Brown | 2 | 1 | 0 | 13667 | Lyons 30 | 0.686 |
S5861 | JACOBINA | D2 | Ciara | Earley | 2 | 1 | 0 | 15803 | Jutson 950 | 0.790 |
S8000 | MOOD INDIGO | D1 | Keith Chatto / | Roger Byrne | 1 | 1 | 0 | 416 | S80 | 0.664 |
S8640 | MATADOR | D1 | Murray | McCutcheon | 1 | 1 | 0 | 507 | Bull 9000 | 0.834 |
Results by : TopYacht