Tonner Challenge
Hosted By Royal Melbourne Yacht Squadron
Updated: 4/06/2025 5:09:42 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S178 | REVENGE | Richard O'Beirne | 8.0 | [7.0C] | 2.0 | 3.0 | [4.0] | ABN | 1.0 | EXC | 2.0 | EXC | EXC | EXC |
2 |   | S25 | DALLIANCE | Dalliance Syndicate | 9.0 | 3.0 | [7.0C] | 2.0 | 3.0 | ABN | [3.0] | EXC | 1.0 | EXC | EXC | EXC |
3 | 11R | S571 | AYESHA | Michael Wren | 11.0 | 1.0 | 7.0C | 1.0 | 2.0 | ABN | [7.0C] | EXC | [7.0C] | EXC | EXC | EXC |
4 |   | S64 | CHARLOTTE | Ross Flood | 11.0 | 7.0C | 1.0 | [7.0C] | 1.0 | ABN | 2.0 | EXC | [7.0C] | EXC | EXC | EXC |
5 |   | S1478 | FLYING CLOUD | Chris Low | 12.0 | 2.0 | 3.0 | 4.0 | [5.0] | ABN | [7.0C] | EXC | 3.0 | EXC | EXC | EXC |
6 |   | S70 | HOTSHOT | Michael Rigato | 28.0 | 7.0C | 7.0C | 7.0C | 7.0C | ABN | [7.0C] | EXC | [7.0C] | EXC | EXC | EXC |
Results by : TopYacht