Header Image

Div B

Hosted By RNZYS

Updated:  9/09/2017  15:41:20

Series Results [LINE DIV B] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8041 SURE THING Andy Anderson RNZYS 14.0 1.0 3.0 1.0 1.0 2.0 1.0 5.0 ABN [8.0C]
2   8766 MARGARITAVILLE Andrew Aitken RNZYS 20.0 3.0 4.0 2.0 [4.0] 3.0 3.0 3.0 ABN 2.0
3   5281 PACIFIC SUNDANCE Bernard Hyde RNZYS 25.0 2.0 [7.0] 4.0 5.0 4.0 5.0 2.0 ABN 3.0
4   6883 HIGHER GROUND Brian Trubovich RNZYS 34.0 11.0C [11.0C] 10.0C 2.0 1.0 2.0 1.0 ABN 7.0F
5   4750 URBAN COWBOY Gary Scarborough HYCNZ 37.0 6.0F 1.0 3.0 3.0 10.0Q [10.0C] 6.0 ABN 8.0C
6   8247 BIZZARRE Barry Martin RNZYS 38.0 [11.0C] 6.0 5.0 6.0 5.0 4.0 4.0 ABN 8.0C
7   6697 DUTY FREE Andrew Mackmurdie RNZYS 43.0 4.0 8.0 6.0 8.0 7.0 6.0 [10.0C] ABN 4.0
8   9705 ZEALOUS Brent McKenzie RNZYS 51.0 [11.0C] 5.0 8.0F 10.0C 10.0F 10.0C 7.0 ABN 1.0
9   5484 THOR Warren Thorburn RNZYS 59.0 11.0C [11.0C] 10.0C 7.0 6.0 10.0C 10.0C ABN 5.0
10   9138 OUTRAGEOUS FORTUNE Ross Masters RNZYS 60.0 [11.0C] 2.0 10.0C 10.0C 10.0C 10.0C 10.0C ABN 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page