Header Image

Commodores Cup Series

Hosted By Royal New Zealand Yacht Squadron

Race 2   (14/02/2020) 

Updated:  25/02/2020  10:19:21

Open A PHRF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 8199 ANTAEUS Charles Brown 21:29:55 03:24:55 0.955 03:15:42   Yes
2 9442 WEDGETAIL Garry Scarborough 21:42:52 03:37:52 0.905 03:17:10 1.0  
3 55555 V5 David Nathan 21:10:40 03:05:40 1.062 03:17:11 2.0  
4 NZL10303 WIRED Rob Bassett 21:07:24 03:02:24 1.085 03:17:54   Yes
5 9380 EQUILIBRIUM Graham Matthews 21:19:23 03:14:23 1.022 03:18:40 3.0  
6 NZL9656 CARRERA John Meadowcroft 21:36:22 03:31:22 0.940 03:18:41 4.0  
7 10000 GEORGIA Jim Farmer 21:10:27 03:05:27 1.096 03:23:15 5.0  
8 NZL11111 GEORGIA ONE John Muir 21:56:45 03:51:45 0.890 03:26:15 6.0  
9 K37001 ANARCHY A J Reid 21:40:53 03:35:53 0.962 03:27:41 7.0  
10 28538 SERENA Josh Adams/ Ryan Parkin 22:07:37 04:02:37 0.897 03:37:38   Yes
DNS 367 SYSTEMS THUNDER Brian Ward     0.942   9.0  

Open B PHRF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 K9270 NIRVANA Nigel Hendy 22:20:44 04:10:44 0.851 03:33:22 1.0  
2 8247 BIZZARRE Barry Martin 22:36:16 04:26:16 0.807 03:34:53 2.0  
3 4280 MOJO Angie Crafer 22:09:22 03:59:22 0.901 03:35:40 3.0  
4 8766 MARGARITAVILLE Andrew Aitken 22:41:13 04:31:13 0.844 03:48:54 4.0  
5 A81 INNISMARA Paige Cook 22:43:04 04:33:04 0.840 03:49:23   Yes
6 K8041 SURE THING Andy Anderson 22:37:59 04:27:59 0.857 03:49:40 5.0  
7 9117 THE BLACK PEARL Tony Wallis 22:31:48 04:21:48 0.883 03:51:10 6.0  

Open C PHRF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 K854 PAHI Mark Taylor 22:45:17 04:30:17 0.760 03:25:25   Yes
2 4881 WAR MACHINE Mcwilliams /Macindoe /Leyland 23:02:43 04:47:43 0.733 03:30:54 1.0  
3 182 NAMU Garry Lock 22:45:19 04:30:19 0.790 03:33:33 2.0  
4 9701 JUNIPER Lode Missiaen 22:48:47 04:33:47 0.782 03:34:06 3.0  
5 9619 THATS AMORE Ryan Wiblin 22:42:32 04:27:32 0.810 03:36:42   Yes
6 8160 EXTREME Mark Roberts 22:26:26 04:11:26 0.862 03:36:44   Yes
7 K5159 T-REX James Russell 23:05:30 04:50:30 0.748 03:37:18   Yes
8 8380 CARPE DIEM Rowan Smith 22:56:38 04:41:38 0.778 03:39:07 4.0  
9 6979 PENURY Michael Paauwe 23:30:18 05:15:18 0.742 03:53:57 5.0  
10 9808 TIGGA Stuart Scott 23:15:51 05:00:51 0.814 04:04:54 6.0  

Non Spinnaker PHRF results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 81493 BIRD ON THE WING Mike Malcolm 22:20:26 03:55:26 0.871 03:25:04 1.0  
2 9747 CHECKMATE Aaron Young 22:39:10 04:14:10 0.833 03:31:43   Yes
3 9696 HIGH OCTANE Rupert Wilson 22:38:36 04:13:36 0.843 03:33:47   Yes
4 9219 SPEARHEAD Tim Jeffery 22:55:59 04:30:59 0.824 03:43:17   Yes



Results by : TopYacht

Footer Image