Header Image

Commodores Cup Series

Hosted By Royal New Zealand Yacht Squadron

Race 3   (15/02/2020) 

Updated:  6/05/2020  15:32:06

Round Kawau Race

Open A LINE results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 55555 V5 David Nathan 14:51:01 02:46:01 1.0  
2 K37001 ANARCHY A J Reid 15:07:40 03:02:40 2.0  
3 367 SYSTEMS THUNDER Brian Ward 15:17:18 03:12:18 3.0  
4 NZL9656 CARRERA John Meadowcroft 15:19:11 03:14:11 4.0  
5 9442 WEDGETAIL Garry Scarborough 15:22:02 03:17:02 5.0  
DNF 8199 ANTAEUS Charles Brown       Yes
DNF 9380 EQUILIBRIUM Graham Matthews     8.0  
DNF NZL11111 GEORGIA ONE John Muir     8.0  

Open B LINE results Start : 12:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 9117 THE BLACK PEARL Tony Wallis 14:38:52 02:28:52 1.0  
2 8766 MARGARITAVILLE Andrew Aitken 14:39:50 02:29:50 2.0  
3 K8041 SURE THING Andy Anderson 14:44:36 02:34:36 3.0  
4 4280 MOJO Angie Crafer 14:44:55 02:34:55 4.0  
5 A22 RANGER Ian Cook 14:45:08 02:35:08   Yes
6 8247 BIZZARRE Barry Martin 14:49:29 02:39:29 5.0  
7 K9270 NIRVANA Nigel Hendy 14:49:51 02:39:51 6.0  
8 2075 PONSONBY SCOW Gray Dixon 14:52:10 02:42:10   Yes
9 A81 INNISMARA Paige Cook 14:53:26 02:43:26   Yes

Open C LINE results Start : 12:15
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 182 NAMU Garry Lock 14:49:38 02:34:38 1.0  
2 8380 CARPE DIEM Rowan Smith 14:53:44 02:38:44 2.0  
3 6476 HYSTERIA Graeme Cummings 14:54:11 02:39:11 3.0  
4 4881 WAR MACHINE Leyland / Mcwilliams / Macindoe 14:56:33 02:41:33 4.0  
5 9808 TIGGA Stuart Scott 14:57:51 02:42:51 5.0  
6 9701 JUNIPER Lode Missiaen 15:00:20 02:45:20 6.0  
7 K5159 T-REX James Russell 15:05:02 02:50:02   Yes
8 K854 PAHI Mark Taylor 15:05:45 02:50:45   Yes
9 6979 PENURY Michael Paauwe 15:20:15 03:05:15 7.0  

Non Spinnaker LINE results Start : 12:20
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 81493 BIRD ON THE WING Mike Malcolm 14:43:39 02:23:39 1.0  
2 9696 HIGH OCTANE Rupert Wilson 14:48:59 02:28:59   Yes
3 8324 HOUSE OF ELLIOTT Les McDonald 14:56:32 02:36:32 2.0  
4 8171 FALKOR Chris La Pine 15:24:05 03:04:05 3.0  
5 8323 DIVA Jeremy Brown 15:45:19 03:25:19   Yes
DNS 5315 SHOKRAN Ross Field       Yes



Results by : TopYacht

Footer Image