Header Image

Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Race 1   (9/10/2019) 

Updated:  9/04/2020  11:08:44

Race Results Confirmed

Div A PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 22411 MAYHEM H Dodson T Bosnyak 19:15:32 01:15:32 1.168 01:28:13 DivA 1.0  
2 55555 V5 David Nathan 19:22:57 01:22:57 1.108 01:31:54 DivA 2.0  
3 NZL10303 WIRED Rob Bassett 19:21:16 01:21:16 1.135 01:32:14 DivA 3.0  
4 16522 MR KITE II Nathan Williams 19:38:12 01:38:12 0.951 01:33:23 DivA 4.0  
5 NZL9277 ICE BREAKER Steve Purton 19:35:52 01:35:52 0.980 01:33:57 DivA 5.0  
6 9380 EQUILIBRIUM Graham Matthews 19:29:31 01:29:31 1.070 01:35:47 DivA 6.0  
7 NZL9656 CARRERA John Meadowcroft 19:40:54 01:40:54 0.951 01:35:57 DivA 7.0  
8 9635 CLOCKWORK Steve Mair 19:51:01 01:51:01 0.910 01:41:02 DivA 8.0  
9 16567 TITANIUM Shane Bellingham 19:50:59 01:50:59 0.918 01:41:53 DivA 9.0  
10 367 SYSTEMS THUNDER Brian Ward 19:54:13 01:54:13 0.915 01:44:30 DivA 10.0  

Div B PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 AUS88 WASABI Adriaan Van De Wetering 19:53:00 01:48:00 0.877 01:34:43 DivB 1.0  
2 8766 MARGARITAVILLE Andrew Aitken 19:59:57 01:54:57 0.825 01:34:50 DivB 2.0  
3 NZL8390 THE BIG DON'T ARGUE Geoff Harden 19:55:24 01:50:24 0.874 01:36:29 DivB 3.0  
4 5281 PACIFIC SUNDANCE Bernard Hyde 20:03:27 01:58:27 0.822 01:37:22 DivB 4.0  
5 8247 BIZZARRE Barry Martin 20:08:51 02:03:51 0.787 01:37:28 DivB 5.0  
6 4750 URBAN COWBOY Brett Stubbing 20:00:36 01:55:36 0.860 01:39:25 DivB 6.0  
7 9705 ZEALOUS Brent McKenzie 20:04:23 01:59:23 0.833 01:39:27 DivB 7.0  
8 4280 MOJO Angie Crafer 19:58:49 01:53:49 0.907 01:43:14 DivB 8.0  
9 9117 THE BLACK PEARL Tony Wallis 20:10:07 02:05:07 0.829 01:43:43 DivB 9.0  
10 K8145 ITCHY FEET Jody Casey 20:15:41 02:10:41 0.804 01:45:04 DivB 10.0  

Light C PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9701 JUNIPER Lode Missiaen 20:05:38 01:40:38 0.797 01:20:12 DivC 1.0  
2 9762 NIKSEN Marc Michel 20:09:20 01:44:20 0.788 01:22:13 DivC 2.0  
3 4812 HOTDOGGER Sinisa Grujicic 20:09:31 01:44:31 0.790 01:22:34 DivC 3.0  
4 5200 FAST COMPANY Tony Smith 20:08:32 01:43:32 0.799 01:22:43 DivC 4.0  
5 9808 TIGGA Stuart Scott 20:07:01 01:42:01 0.823 01:23:58 DivC 5.0  
6 K8760 FUN-N-GAMES Kevin Mulcare 20:08:52 01:43:52 0.811 01:24:14 DivC 6.0  
7 363 LOCAL HERO Andrew Walbran 20:21:03 01:56:03 0.735 01:25:18 DivC 7.0  
8 8508 PREDATOR Tony Evans 20:26:17 02:01:17 0.732 01:28:47 DivC 8.0  

Heavy C PHS results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 8471 NOMOS Marguerite Delbet 19:59:56 01:44:56 0.731 01:16:42 DivF 1.0  
2 2546 PATRICIAN Colin Sugden 19:54:26 01:39:26 0.797 01:19:15 DivF 2.0  
3 6476 HYSTERIA Graeme Cummings 20:05:18 01:50:18 0.727 01:20:11 DivF 3.0  
4 5933 AMBIANCE Hans Ellehuus Kate Browne 20:00:35 01:45:35 0.761 01:20:21 DivF 4.0  
5 5154 RAWHIDE Humphrey Sherratt 20:06:02 01:51:02 0.725 01:20:30 DivF 5.0  
6 8396 MATHIAS James Stonyer 20:05:39 01:50:39 0.732 01:21:00 DivF 6.0  
7 136 PLAYBUOY Garth McKilliam 19:55:27 01:40:27 0.808 01:21:10 DivF 7.0  
8 A16 LITTLE JIM James Mortimer 20:10:30 01:55:30 0.705 01:21:26 DivF 8.0  
9 4760 PATERE Alan Retter 20:02:23 01:47:23 0.763 01:21:56 DivF 9.0  
10 182 NAMU Garry Lock 19:58:26 01:43:26 0.802 01:22:57 DivF 10.0  
11 8380 CARPE DIEM Rowan Smith 20:04:34 01:49:34 0.758 01:23:03 DivF 11.0  
12 5668 FLASHWAVE Andrew Macdonald 20:13:15 01:58:15 0.706 01:23:29 DivF 12.0  
13 8324 HOUSE OF ELLIOTT Les McDonald 19:59:37 01:44:37 0.808 01:24:32 DivF 13.0  
14 9619 THATS AMORE Ryan Wiblin 20:04:49 01:49:49 0.788 01:26:32 DivF 14.0  
15 6697 DUTY FREE Andrew Mackmurdie 20:19:34 02:04:34 0.707 01:28:04 DivF 15.0  
16 8424 CZARINA Dave Purdy 20:05:20 01:50:20 0.801 01:28:23 DivF 16.0  
17 9625 SEA VU PLAY Aaron Mortimer 20:38:02 02:23:02 0.725 01:43:42 DivF 17.0  

Non Spin PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9212 FINE LINE 111 Colin Reid 19:59:04 01:49:04 0.819 01:29:20 DivE   Yes
2 708 PATIKO Cherry Macivor 20:09:06 01:59:06 0.753 01:29:41 DivE 1.0  
3 4846 LORENZ Cedric Allan 20:16:55 02:06:55 0.710 01:30:07 DivE 2.0  
4 81493 BIRD ON THE WING Mike Malcolm 19:55:25 01:45:25 0.864 01:31:05 DivE 3.0  
5 K9785 ATAMAI Simon Malpas 20:01:27 01:51:27 0.826 01:32:04 DivE 4.0  
6 6747 RIGHT ANGLE David Hay 20:29:54 02:19:54 0.682 01:35:25 DivE 5.0  
DNF 9320 WISH YOU WERE HERE Nigel Collins     0.614   DivE 7.0  

Open Multihull PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 7593 ATTITUDE Andrew Johnson 19:06:30 01:11:30 1.017 01:12:43 DivM 1.0  
2 7590 EPSOM SALTS Carey Shelley 19:10:16 01:15:16 0.996 01:14:58 DivM 2.0  
3 NZ02132 FRANK RACING Simon Hull 18:40:00 45:00 1.683 01:15:44 DivM 3.0  
4 7637 LUCIFER Ed Ayre 19:25:26 01:30:26 0.962 01:27:00 DivM 4.0  

Sports Boats PHS results Start : 18:19
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 T4750 ATOMIC Charles Hollings 19:57:36 01:38:36 0.740 01:12:58 DivS 1.0  
2 217 STEINLAGER 3 Glen Sowry 20:00:11 01:41:11 0.728 01:13:40 DivS   Yes
3 82 VAMOOSE Mike Sanderson 20:01:09 01:42:09 0.725 01:14:04 DivS 2.0  
4 T002 SIGN IT MAGIC Cliff Gordon 20:03:13 01:44:13 0.712 01:14:12 DivS 3.0  
5 T021 TEAM SEX Anne Hirst 20:01:40 01:42:40 0.724 01:14:20 DivS 4.0  
6 199 FASTER Leslie Egnot 20:01:18 01:42:18 0.732 01:14:53 DivS 5.0  
7 NZL182 THE BEAST Matthew Mason 20:01:51 01:42:51 0.730 01:15:05 DivS 6.0  
8 011 HOUDINI Bob Cook 20:06:00 01:47:00 0.706 01:15:32 DivS 7.0  

Young 88 PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 5880 YOUNG MAGIC Mason Pepper 20:09:23 01:44:23 0.741 01:17:21 DivY88 1.0  
2 4881 WAR MACHINE Mcwilliams /Macindoe Leyland 20:11:54 01:46:54 0.744 01:19:32 DivY88 2.0  
3 9105 RAGING HORMONES Zane Gifford 20:08:09 01:43:09 0.775 01:19:56 DivY88 3.0  
4 473 FLASH GORDON James Corbett 20:10:42 01:45:42 0.759 01:20:14 DivY88 4.0  
5 6188 LEGLESS Karen Reid 20:14:39 01:49:39 0.747 01:21:54 DivY88 5.0  
6 6586 PINK CADILLAC Basil Orr 20:22:23 01:57:23 0.698 01:21:56 DivY88 6.0  
7 8202 HEARTLIGHT Roger Sims 20:19:08 01:54:08 0.725 01:22:45 DivY88 7.0  



Results by : TopYacht

Footer Image