Header Image

Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Race 6   (29/01/2020) 

Updated:  9/04/2020  11:10:19

Div A PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 NZL9656 CARRERA John Meadowcroft 19:32:15 01:32:15 0.944 01:27:05 DivA 1.0  
2 9635 CLOCKWORK Steve Mair 19:35:43 01:35:43 0.935 01:29:30 DivA 2.0  
3 NZL11111 GEORGIA ONE John Muir 19:39:04 01:39:04 0.910 01:30:09 DivA 3.0  
4 22411 MAYHEM H Dodson T Bosnyak 19:19:54 01:19:54 1.129 01:30:12 DivA 4.0  
5 16522 MR KITE II Nathan Williams 19:37:38 01:37:38 0.948 01:32:33 DivA 5.0  
6 367 SYSTEMS THUNDER Brian Ward 19:46:58 01:46:58 0.915 01:37:52 DivA 6.0  

Div B PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 K8145 ITCHY FEET Jody Casey 19:51:59 01:46:59 0.834 01:29:13 DivB 1.0  
2 9117 THE BLACK PEARL Tony Wallis 19:53:50 01:48:50 0.825 01:29:47 DivB 2.0  
3 9705 ZEALOUS Brent McKenzie 19:55:13 01:50:13 0.824 01:30:49 DivB 3.0  
4 8766 MARGARITAVILLE Andrew Aitken 19:54:49 01:49:49 0.832 01:31:22 DivB 4.0  
5 5281 PACIFIC SUNDANCE Bernard Hyde 19:56:59 01:51:59 0.832 01:33:10 DivB 5.0  
6 4280 MOJO Angie Crafer 19:53:00 01:48:00 0.881 01:35:09 DivB 6.0  
7 NZL8390 THE BIG DON'T ARGUE Geoff Harden 19:55:29 01:50:29 0.877 01:36:54 DivB 7.0  
8 9692 EXPATRIA Frans De Court 19:58:33 01:53:33 0.855 01:37:05 DivB 8.0  

Light C PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 8508 PREDATOR Tony Evans 20:01:32 01:36:32 0.752 01:12:36 DivC 1.0  
2 363 LOCAL HERO Andrew Walbran 20:05:34 01:40:34 0.725 01:12:55 DivC 2.0  
3 5408 GRUNT MACHINE Alan Daysh 19:59:45 01:34:45 0.805 01:16:16 DivC 3.0  
4 K8760 FUN-N-GAMES Kevin Mulcare 19:59:05 01:34:05 0.814 01:16:35 DivC 4.0  
5 5200 FAST COMPANY Tony Smith 20:01:29 01:36:29 0.799 01:17:05 DivC 5.0  
6 9808 TIGGA Stuart Scott 19:58:49 01:33:49 0.829 01:17:46 DivC 6.0  
7 RNZYS3 RNZYS BOAT 3 Peter Linford 20:14:04 01:49:04 0.715 01:17:59 DivC 7.0  
8 9701 JUNIPER Lode Missiaen 20:03:10 01:38:10 0.795 01:18:03 DivC 8.0  
9 9762 NIKSEN Marc Michel 20:02:28 01:37:28 0.823 01:20:13 DivC 9.0  
10 RNZYS4 HARKEN Peter Linford 20:18:04 01:53:04 0.715 01:20:51 DivC 10.0  
11 RNZYS5 OVLOV MARINE Peter Linford 20:22:15 01:57:15 0.715 01:23:50 DivC   Yes
RET 4812 HOTDOGGER Sinisa Grujicic     0.773   DivC 12.0  

Heavy C PHS results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 5154 RAWHIDE Humphrey Sherratt 19:51:41 01:36:41 0.719 01:09:31 DivF 1.0  
2 6697 DUTY FREE Andrew Mackmurdie 19:53:39 01:38:39 0.707 01:09:45 DivF 2.0  
3 8324 HOUSE OF ELLIOTT Les McDonald 19:45:21 01:30:21 0.810 01:13:11 DivF 3.0  
4 9619 THATS AMORE Ryan Wiblin 19:48:38 01:33:38 0.783 01:13:19 DivF 4.0  
5 4760 PATERE Alan Retter 19:51:42 01:36:42 0.768 01:14:16 DivF 5.0  
6 182 NAMU Garry Lock 19:47:49 01:32:49 0.802 01:14:26 DivF 6.0  
7 8380 CARPE DIEM Rowan Smith 19:53:13 01:38:13 0.763 01:14:56 DivF 7.5  
7 8471 NOMOS Marguerite Delbet 19:56:24 01:41:24 0.739 01:14:56 DivF 7.5  
9 2546 PATRICIAN Colin Sugden 19:49:12 01:34:12 0.801 01:15:27 DivF 9.0  
10 6476 HYSTERIA Graeme Cummings 19:59:18 01:44:18 0.727 01:15:50 DivF 10.0  
11 1372 CATALYST Andy Philpott 20:07:21 01:52:21 0.681 01:16:31 DivF   Yes
12 5933 AMBIANCE Hans Ellehuus Kate Browne 19:57:38 01:42:38 0.748 01:16:46 DivF 11.0  
13 136 PLAYBUOY Garth McKilliam 19:49:42 01:34:42 0.820 01:17:39 DivF 12.0  
14 A16 LITTLE JIM James Mortimer 20:07:06 01:52:06 0.708 01:19:22 DivF 13.0  
15 8396 MATHIAS James Stonyer 20:05:15 01:50:15 0.722 01:19:36 DivF 14.0  

Non Spin PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9320 WISH YOU WERE HERE Nigel Collins 20:07:55 01:57:55 0.614 01:12:24 DivE 1.0  
2 8500 ZAMZAMAH Kim McDell 19:41:08 01:31:08 0.823 01:15:00 DivE 2.0  
3 4846 LORENZ Cedric Allan 19:57:07 01:47:07 0.710 01:16:03 DivE 3.0  
4 81493 BIRD ON THE WING Mike Malcolm 19:37:32 01:27:32 0.878 01:16:51 DivE 4.0  
5 6747 RIGHT ANGLE David Hay 20:05:01 01:55:01 0.682 01:18:26 DivE 5.0  
6 708 PATIKO Cherry Macivor 19:57:12 01:47:12 0.743 01:19:39 DivE 6.0  
7 6753 HIGHLIGHT Darren Holland 20:02:30 01:52:30 0.745 01:23:49 DivE   Yes

Open Multihull PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 7593 ATTITUDE Andrew Johnson 19:21:41 01:26:41 1.017 01:28:09 DivM 1.0  
2 7590 EPSOM SALTS Carey Shelley 19:26:53 01:31:53 0.983 01:30:19 DivM 2.0  
3 NZ02132 FRANK RACING Simon Hull 19:01:09 01:06:09 1.390 01:31:57 DivM 3.0  
4 7543 TIMBERWOLF Liz Alonzi 19:26:28 01:31:28 1.022 01:33:29 DivM   Yes

Sports Boats PHS results Start : 18:19
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 011 HOUDINI Bob Cook 19:55:17 01:36:17 0.713 01:08:39 DivS 1.0  
2 T002 SIGN IT MAGIC Cliff Gordon 19:55:44 01:36:44 0.712 01:08:52 DivS 2.0  
3 T021 TEAM SEX Anne Hirst 19:56:49 01:37:49 0.724 01:10:49 DivS 3.0  
4 T4750 ATOMIC Charles Hollings 19:57:02 01:38:02 0.744 01:12:56 DivS 4.0  
5 T105 ENIGMA Chris Hirst 20:00:22 01:41:22 0.724 01:13:23 DivS 5.0  

Young 88 PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 6586 PINK CADILLAC Basil Orr 20:08:18 01:43:18 0.698 01:12:06 DivY88 1.0  
2 6188 LEGLESS Karen Reid 20:04:25 01:39:25 0.735 01:13:04 DivY88 2.0  
3 5880 YOUNG MAGIC Mason Pepper 20:02:37 01:37:37 0.749 01:13:07 DivY88 3.0  
4 9105 RAGING HORMONES Zane Gifford 20:01:22 01:36:22 0.765 01:13:43 DivY88 4.0  
5 6488 SIMPLE MINDS Bruce Scott 20:05:46 01:40:46 0.736 01:14:10 DivY88 5.0  
6 4881 WAR MACHINE Mcwilliams /Macindoe Leyland 20:04:30 01:39:30 0.746 01:14:14 DivY88 6.0  



Results by : TopYacht

Footer Image