Header Image

Autumn Series 2022

Hosted By Royal New Zealand Yacht Squadron

Race 3   (29/04/2022)  Havana Club Rum

Updated:  2/05/2022  16:30:23

Rum Race - 29 Apr

Div B LINE results Start : 16:00
Place Sail No Boat Name Skipper Fin Tim Elapsd 2 Handed Vis
1 NZL10303 WIRED Rob Bassett 17:46:15 01:46:15 0  
2 10033 ALEGRE Vaughn Clark 18:04:20 02:04:20 0 Yes
3 NZL11111 GEORGIA ONE John Muir 18:04:53 02:04:53 0  
4 367 SYSTEMS THUNDER Brian Ward 18:11:24 02:11:24 0  
5 9248 FICTION Bill Dalbeth 18:12:16 02:12:16 0 Yes
DNC 8710 AKATEA Mark Malpass     0  
DNC 112112 TICKETTY BOO Peter Cunningham     0  
DNF 1469 TEQUILA Debbie Whiting     0 Yes
DNF 9269 FIRST PRIORITY Keith Trask     0  
DNF 9734 VELLAMO Hugh Fulton     0  
DNF 81493 BIRD ON THE WING Mike Malcolm     0  

Div E LINE results Start : 16:05
Place Sail No Boat Name Skipper Fin Tim Elapsd 2 Handed Vis
1 8653 MEN AT WORK 3 Carolyn Ward 17:39:09 01:34:09 0  
2 5200 FAST COMPANY Tony Smith 17:40:15 01:35:15 0 Yes
3 6855 ELLIPHUNK Brian Trubovich 17:40:41 01:35:41 0 Yes
4 9701 JUNIPER Lode Missiaen 17:40:43 01:35:43 0 Yes
5 809 PRINCESS Jon Nash 17:43:38 01:38:38 0 Yes
6 8160 EXTREME Mark Roberts 17:44:08 01:39:08 0  
7 1992 MRX 1992 - BENEFITZ Andrew Aitken 17:46:34 01:41:34 0 Yes
8 9808 TIGGA Stuart Scott 17:47:04 01:42:04 0  
9 1993 LEARN TO SAIL NZ.COM Richard Blatch 17:48:06 01:43:06 0  
10 423 PANAMA JACK Richard Lewis 17:52:53 01:47:53 0  
11 2001 OVLOV MARINE Oleg Smirnov 18:01:06 01:56:06 0 Yes
DNC 1998 MRX MAESTROS Tom Macky     0  
DNC 1999 TOUCH OF GLOSS Phil Douglas     0  
DNC 5179 SCARLET FEVER Simon Devoy     0 Yes
DNF 1812 IMPACT Richard Schroder     0 Yes
DNF 1994 NZ SPARS AND RIGGING Martin Wylie     0 Yes



Results by : TopYacht

Footer Image