Header Image

Spring Series 2022

Hosted By Royal New Zealand Yacht Squadron

Havana Club Rum

Updated:  20/12/2022  14:48:30

Series Results [PHS] for Div B up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9165 CHARMONET Ross Chapman 21.0 6.0 [6.0] 1.0 3.0 2.0 2.0 1.0 5.0 [14.0C] 1.0
2 9734 VELLAMO Hugh Fulton 23.0 4.0 1.0 3.0 1.0 1.0 [15.0C] [15.0C] 1.0 3.0 9.0
3 81493 BIRD ON THE WING Mike Malcolm 34.0 3.0 3.0 [15.0C] 2.0 5.0 1.0 [15.0C] 8.0 1.0 11.0
4 367 SYSTEMS THUNDER Brian Ward 35.0 2.0 2.0 7.0 6.0 4.0 5.0 2.0 [9.0] 7.0 [7.0]
5 6996 PRETTY WOMAN Brad Aspin 43.0 7.0 [7.0] 5.0 5.0 6.0 6.0 4.0 6.0 4.0 [8.0]
6 8710 AKATEA Mark Malpass 47.0 8.0 4.0 [15.0C] 4.0 [15.0C] 8.0 5.0 2.0 14.0C 2.0
7 9248 FICTION Bill Dalbeth 55.0 5.0 8.0 4.0 15.0C [15.0C] 4.0 [15.0C] 14.0C 2.0 3.0
8 9269 FIRST PRIORITY Keith Trask 59.0 15.0C 5.0 2.0 7.0 [15.0C] [15.0C] 3.0 3.0 14.0C 10.0
9 112112 TICKETTY BOO Peter Cunningham 70.0 15.0C 9.0 15.0C 15.0C 3.0 [15.0C] [15.0C] 4.0 5.0 4.0
10 NZL11111 GEORGIA ONE John Muir 82.0 15.0C 15.0C 15.0C 15.0C [15.0C] 3.0 [15.0C] 7.0 6.0 6.0
11 NZL10303 WIRED Rob Bassett 84.0 10.0F 15.0C 6.0 15.0C [15.0C] 7.0 [15.0C] 10.0 8.0 13.0C
12 888 TRIPLE 8 Roger Pagani 102.0 1.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 13.0C
13 5911 KAIMAI FLYER Claudia Pierce 108.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 5.0
14 K37001 ANARCHY A J Reid 116.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 13.0C

Series Results [PHS] for Div E up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8160 EXTREME Mark Roberts 14.0 4.0 1.0 3.0 1.0 1.0 1.0 1.0 2.0 [6.0] [5.0C]
2 3000 IMPRESSION Ben Sceats 20.0 1.0 2.0 4.0 5.0O 2.0 [7.0] 2.0 3.0 1.0 [5.0C]
3 1812 IMPACT Jack Schroder 25.0 2.0 3.0 2.0 2.0 [13.0C] 6.0 3.0 [13.0C] 2.0 5.0C
4 1998 U-DEK Tom Macky 30.0 5.0 4.0 1.0 5.0O [13.0C] 2.0 [13.0C] 1.0 7.0C 5.0C
5 6855 ELLIPHUNK Brian Trubovich 42.0 3.0 6.0 13.0C [13.0C] [13.0C] 3.0 5.0 6.0 5.0 1.0
6 9808 TIGGA Stuart Scott 42.0 6.0 5.0 13.0C [13.0C] [13.0C] 4.0 4.0 5.0 3.0 2.0
7 1999 TOUCH OF GLOSS Phil Douglas 75.0 13.0C 7.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 4.0 7.0C 5.0C
8 1995 NORTH CERT SERVERS Colin Maddren 82.0 13.0C 13.0C 13.0C 13.0C 13.0C 5.0 [13.0C] [13.0C] 7.0C 5.0C
9 1997 NORTH SAILS Mike Thorpe 84.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 7.0 7.0C 5.0C
10 8653 MEN AT WORK 3 Jon Ward 87.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 4.0 5.0C
11 1996 KPMG Chris Burgess 90.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 7.0C 5.0C
11 1991 HARKEN Peter Sumich 90.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 7.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image