Header Image

Summer Series 2023

Hosted By Royal New Zealand Yacht Squadron

Havana Club Rum

Updated:  31/03/2023  20:11:26

Series Results [PHS] for Div B up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 888 TRIPLE 8 Roger Pagani 25.0 1.0 6.0 3.0 [12.0C] 5.0 [11.0C] 1.0 1.0 8.0C
2 9165 CHARMONET Ross Chapman 29.0 4.0 2.0 2.0 2.0 9.0 2.0 [10.0C] [9.0C] 8.0C
3 367 SYSTEMS THUNDER Brian Ward 34.0 3.0 3.0 6.0 [12.0C] 3.0 [11.0C] 2.0 9.0C 8.0C
4 6996 PRETTY WOMAN Brad Aspin 34.5 7.0 4.0 5.0 5.5 6.0 1.0 6.0 [9.0C] [8.0C]
5 9734 VELLAMO Hugh Fulton 38.0 6.0 [12.0C] 8.0 4.0 [12.0C] 11.0C 5.0 2.0 2.0
6 112112 TICKETTY BOO Peter Cunningham 39.0 8.0 [12.0C] 1.0 1.0 2.0 [11.0C] 10.0C 9.0C 8.0C
7 9269 FIRST PRIORITY Keith Trask 41.0 12.0C 1.0 [12.0C] [12.0C] 1.0 11.0C 4.0 9.0C 3.0
8 81493 BIRD ON THE WING Mike Malcolm 45.0 [12.0C] [12.0C] 7.0 7.0 4.0 11.0C 3.0 9.0C 4.0
9 9248 FICTION Bill Dalbeth 50.0 2.0 [12.0C] [12.0C] 3.0 7.0 11.0C 10.0C 9.0C 8.0C
10 8710 AKATEA Mark Malpass 50.5 5.0 [12.0C] [12.0C] 5.5 8.0 11.0C 10.0C 3.0 8.0C
11 1469 TEQUILA Debbie Whiting 52.0 12.0C 5.0 4.0 [12.0C] [12.0C] 11.0C 10.0C 9.0C 1.0

Series Results [PHS] for Div E up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9808 TIGGA Stuart Scott 16.0 1.0 2.0 2.0 1.0 2.0 [7.0C] 5.0 [6.0C] 3.0
2 8160 EXTREME Mark Roberts 18.0 2.0 4.0 3.0 3.0 [5.0] [7.0C] 4.0 1.0 1.0
3 6855 ELLIPHUNK Brian Trubovich 21.0 [8.0C] 1.0 1.0 2.0 3.0 [7.0C] 2.0 6.0C 6.0C
4 1812 IMPACT Jack Schroder 31.0 3.0 5.0 5.0F [8.0C] [8.0C] 7.0C 3.0 6.0C 2.0
5 8760 SHAM PAIN Greer Jk 34.0 8.0C 8.0C [8.0C] [8.0C] 4.0 1.0 1.0 6.0C 6.0C
6 5315 SHOKRAN Joe Brownlee 39.0 4.0 8.0C [8.0C] [8.0C] 1.0 7.0C 7.0C 6.0C 6.0C
7 8653 MEN AT WORK 3 Jon Ward 45.0 8.0C 3.0 8.0C [8.0C] [8.0C] 7.0C 7.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image