Header File

Wednesday Twilight

Hosted By RYCV

Race 10   (3/02/2016) 

Updated:  10/02/2016  8:03:52 PM

Division 1 PHS results Start : 18:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 R2 CIRCE 01:04:37 0.723 46:43 0.776 0.733 Colin Johnston D1 1.0 19:24:37  
2 H1010 IKON 52:41 0.900 47:25 0.952 0.912 Bruce McCraken D1 2.0 19:12:41  
3 R8133 KERINA 01:03:49 0.750 47:52 0.786 0.760 Per Bengtzen D1 3.0 19:23:49  
4 R35 MONEYPENNY 01:02:36 0.765 47:53 0.801 0.775 Langford Spencer D1 4.0 19:22:36  
5 R187 BIDDY HU 11 01:06:29 0.754 50:08 0.754 0.754 Paul Lindemann D1 5.0 19:26:29  
6 R362 DUCKMOBILE 01:10:48 0.712 50:25 0.708 0.711 David Seaman D1 6.0 19:30:48  
7 R6198 NEXT MOMENT 01:04:26 0.783 50:27 0.778 0.781 Alexander Doull D1 7.0 19:24:26  
8 R6806 BLUE CHIP 01:09:24 0.731 50:44 0.722 0.728 Ian Lewis D1 8.0 19:29:24  
9 R1210 MIKA 01:10:35 0.723 51:02 0.710 0.719 Brian Yarnall D1 9.0 19:30:35  
10 H8118 MERLION 01:03:06 0.811 51:10 0.795 0.806 Eddie Mackevicius D1 10.0 19:23:06  
11 R1318 STORM 01:07:56 0.764 51:54 0.738 0.755 Tony Sneddon D1 11.0 19:27:56  
12 R6257 MAINSTAY 01:10:24 0.740 52:06 0.712 0.731 John Arnold D1 12.0 19:30:24  
DNC H1363 SAVAGE   0.656       Wayne Williams D1 22.0    
DNC H6110 SAMSKARA   0.785       David Stoopman D1 22.0    
DNC H6336 THE BOOKMAKER   0.804       Andrew Slagmolen D1 22.0    
DNC R149 COUSIN IT   0.723       Tony Fishley D1 22.0    
DNC R401 ONE FOR THE ROAD   0.823       Gary Prestedge D1 22.0    
DNC R727 GALAXY   0.717       Arch Burns D1 22.0    
DNF R18 LAURELLE   0.717       Ray Borrett D1 16.0    
DNF R353 LEVEL C   0.704       Howard Bertram D1 16.0    
DNF R363 TOP GUN   0.792       Max Peters D1 16.0    

Division 2 PHS results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 H74 RAGE 01:07:56 0.710 48:14 0.748 0.719 R Newbold D2 1.0 19:22:56  
2 R172 PRIME NUMBER 01:11:54 0.697 50:07 0.707 0.700 Peter Shell D2 2.0 19:26:54  
3 R12 WINDSPIRIT 01:19:24 0.640 50:49 0.640 0.640 Scott O'Hare D2 3.0 19:34:24  
4 R4689 OUTSIDER 01:21:33 0.634 51:42 0.623 0.630 Peter Garner D2 4.0 19:36:33  
5 R118 HARLEQUIN 01:18:06 0.674 52:38 0.651 0.666 John Forsyth D2 5.0 19:33:06  
6 H5934 DORIS JEAN 01:20:59 0.651 52:43 0.627 0.643 Stephane Molle D2 6.0 19:35:59  
7 R37 COROMANDEL 5 01:34:08 0.589 55:27 0.540 0.589 David Burton D2 7.0 19:49:08  
DNC H43 ASTERIX   0.553       D Gaylor J Walshe D2 17.0    
DNC H108 LE CASCADEUR   0.687       Ryan Blackstock D2 17.0    
DNC H373 KARINA   0.664       David Gibson D2 17.0    
DNC H624 GARISENDA   0.659       Jeff Savage D2 17.0    
DNC H969 HAREM SCAREM   0.694       C Leake T Hooper D2 17.0    
DNC H3333 3 RING CIRCUS   0.683       Skit Syndicate D2 17.0    
DNC R202 NANGA MAI   0.608       David Sterret D2 17.0    
DNC R94B ANA   0.644       Zrinko Levar D2 17.0    
DNF R4389 REALITY   0.611       Michael McLean D2 9.0    

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 H604 KNOT A KLEW 01:23:42 0.562 47:02 0.577 0.567 R Gregson D3 1.0 19:28:42  
2 R447 BRAVADO 01:24:14 0.559 47:05 0.574 0.564 Lindsay Butler D3 2.0 19:29:14  
3 R471 NUNYARRA 01:31:09 0.530 48:19 0.530 0.530 David Barnett D3 3.0 19:36:09  
4 H200 PINK LADY 01:37:31 0.507 49:26 0.495 0.503 Eric Tattersall D3 4.0 19:42:31  
5 H341 ORLAN 01:19:16 0.637 50:30 0.610 0.629 Peter Edwards D3 5.0 19:24:16  
6 H211 QUANTUM LEAP 01:37:31 0.521 50:48 0.495 0.514 Neil Sellars D3 6.0 19:42:31  
7 H938 THE ALCHEMIST 01:27:11 0.590 51:26 0.554 0.582 Zark Sango D3 7.0 19:32:11  
DNC H103 BIG BLUE   0.565       Ryan Blackstock D3     Yes
DNC H113 HANINI   0.511       Dan Kennedy D3 19.0    
DNC H365 BLAISE PASCAL   0.629       Nick Woodley D3 19.0    
DNC H1684 MANJIMUP   0.497       Tim Metherall D3 19.0    
DNC R57 DRAMBUIE   0.547       Craig Black D3 19.0    
DNC R98 AGNES   0.535       Julian Browne D3 19.0    
DNC R148 BLUE VOLVO   0.537       Samantha Smith D3 19.0    
DNC R241 SHADOW   0.509       Simon Hall D3     Yes
DNC R251 MORNING STAR   0.603       Patrick Clarke D3 19.0    
DNC R280 SECRET   0.545       Gary Fell D3 19.0    
DNC R303 COCO   0.567       Barry Johnson D3 19.0    
DNC R502 MARTINI   0.550       Ross Clark D3 19.0    
DNF H4033 SEA LION 2   0.619       Ross Magor D3 9.0    

Division 4 PHS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 H398 SKIPJACK 01:13:08 0.780 57:03 0.831 0.790 Bill Feore S80 1.0 19:23:08  
2 H380 ESPRIT 01:17:59 0.779 01:00:45 0.779 0.779 C Jackson M Williams S80 2.0 19:27:59  
3 R2781 GRAVITAS 01:18:27 0.797 01:02:32 0.774 0.789 Paul Larcher S80 3.0 19:28:27  
4 R451 RUNAMUK 01:23:47 0.811 01:07:57 0.725 0.811 Gerry Cantwell S80 4.0 19:33:47  
DNC H7 OUTLAW   0.806       Outlaw Gang S80 10.0    
DNC H141 JENSMINC   0.752       Mark Sheahan S80 10.0    
DNC H221 KASAM   0.781       Mark Sahhar S80 10.0    
DNC H700 MOONRAKER   0.780       P Neilson R Langham S80 10.0    
DNC R888 ESCAPE   1.000       Anthony Beck S80 10.0    

Division 5 PHS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 138 ROUGH CUT 01:01:12 0.560 34:16 0.563 0.561 Rae Duncan Diamond 1.0 19:11:12  
2 188 LUCY IN THE SKY 59:15 0.581 34:26 0.581 0.581 Calum Brenan Diamond 2.0 19:09:15  
3 157 REDBACK 58:48 0.590 34:42 0.586 0.589 Paul Cannon Diamond 3.0 19:08:48  
4 191 MYSTERY 01:03:53 0.566 36:10 0.539 0.558 Cameron Mead Diamond 4.0 19:13:53  
5 187 CHALLENGER 01:09:55 0.556 38:52 0.492 0.556 Stuart Ford Diamond 5.0 19:19:55  
DNC 152 OSPREY   0.565       Tim Feore Diamond 7.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index