Header Image

Wednesday Twilight Series

Hosted By Royal Yacht Club Of Victoria

Race 15   (11/03/2020) 

Updated:  11/03/2020  8:41:17 PM

Division 1 AMS results Start : 18:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim
1 R6257 MAINSTAY 52:33 0.859 45:08 0.886 John Arnold D1 1.0 19:12:33
2 R1121 EXECUTIVE DECISION 50:55 0.902 45:56 0.915 William Sheers D1 2.0 19:10:55
3 AUS216 AFFIRMATIVE ACTION 51:25 0.900 46:16 0.906 R Coates / D Morrow D1 3.0 19:11:25
4 H1010 IKON 46:24 1.004 46:35 1.004 Bruce McCraken D1 4.0 19:06:24
5 R18 LAURELLE 56:43 0.848 48:06 0.821 Ray Borrett D1 5.0 19:16:43
6 R935 VERTIGO 53:17 0.904 48:10 0.874 Timothy Olding D1 6.0 19:13:17
7 H8118 MERLION 49:07 1.000 49:07 0.948 Eddie Mackevicius D1 7.0 19:09:07
8 R1318 STORM 55:24 0.923 51:08 0.841 Tony Johnson-Sneddo D1 8.0 19:15:24
9 R2 OASIS 01:04:12 0.843 54:07 0.726 Paul Odriscoll D1 9.0 19:24:12

Division 2 AMS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim
1 H108 LE CASCADEUR 55:14 0.795 43:55 0.883 Ryan Blackstock D2 1.0 19:05:14
2 H700 MOONRAKER 59:03 0.787 46:28 0.826 P Neilson R Langham D2 2.0 19:09:03
3 R548 ROZINANTE II 57:47 0.844 48:46 0.844 Andrew Middleton D2 3.0 19:07:47
4 R2781 GRAVITAS 01:02:32 0.789 49:20 0.780 Paul Larcher D2 4.0 19:12:32
5 H380 ESPRIT 01:02:59 0.785 49:26 0.774 C Jackson M Williamsz D2 5.0 19:12:59
6 H938 THE ALCHEMIST 01:04:13 0.811 52:05 0.759 Zark Sango D2 6.0 19:14:13
7 H571 FLYING CIRCUS 01:08:53 0.787 54:13 0.708 Eric Marsh D2 7.0 19:18:53
DNC SM801 GOOD QUESTION   1.000     Matthew Page D2 9.0  

Division 3 AMS results Start : 18:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim
1 R57 DRAMBUIE 45:52 0.677 31:03 0.677 Craig Black D3 1.0 18:45:52
2 R471 NUNYARRA 48:27 0.675 32:42 0.641 David Barnett D3 2.0 18:48:27



Results by : TopYacht

Footer Image