Header Image

Wednesday Twilight Season 23-24

Hosted By Royal Yacht Club of Victoria

Updated:  27/03/2024  8:00:09 PM

Series Results [ORC_AP] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H1010 IKON Bruce McCraken HBYC 15.0 1.0 2.0 1.0 1.0 [4.0] 1.0 1.0 1.0 [4.0] 2.0 [3.0] 1.0 1.0 2.0 1.0
2   AUS216 AFFIRMATIVE ACTION Dan Morrow RYCV 21.0 2.0 [4.0] 2.0 2.0 1.0 [4.0] 2.0 2.0 2.0 [3.0] 1.0 2.0 2.0 1.0 2.0
3   R1121 EXECUTIVE DECISION William Sheers RYCV 30.0 3.0 [5.0] [7.0] 3.0 3.0 2.0 3.0 3.0 1.0 1.0 2.0 3.0 3.0 [5.0] 3.0
4   R999 GNET Peter Layton RYCV 56.0 5.0 3.0 3.0 4.0 [8.0] 5.0 4.0 7.0 3.0 [16.0C] 6.0 7.0 [7.0] 3.0 6.0
5   R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 74.0 4.0 9.0 5.0 5.0 2.0 3.0 5.0 4.0 5.0 [16.0C] 4.0 14.0C 14.0C [14.0C] [14.0C]
6   H8118 MERLION Eddie Mackevicius HBYC 84.0 9.0 6.0 4.0 13.0F [16.0C] 6.0 8.0 5.0 [16.0C] [16.0C] 5.0 14.0C 5.0 4.0 5.0
7   R6257 MAINSTAY John Arnold RYCV 85.0 7.0 8.0 8.0 7.0 7.0 [16.0C] [16.0C] 6.0 6.0 [16.0C] 8.0 6.0 6.0 9.0 7.0
8 4.0S H74 RAGE Tim Metherall HBYC 92.0 [18.0C] [18.0C] [18.0C] 10.0 16.0C 7.0 7.0 9.0 7.0 4.0 7.0 5.0 8.0 8.0 4.0
9   R7779 QUIXOTIC Andrew Middleton RYCV 92.0 [18.0C] 7.0 6.0 9.0 6.0 8.0 6.0 8.0 [16.0C] 5.0 9.0 8.0 9.0 11.0 [14.0C]
10   R6785 AILERON Leo Cantwell RYCV 116.0 6.0 10.0 [18.0C] 6.0 7.0Z 9.0 9.0 16.0C 8.0 [16.0C] [16.0C] 14.0C 14.0C 7.0 10.0R
11   R111 GODZILLA Andrew Munro RYCV 130.0 10.0Z 1.0 [18.0C] 8.0 16.0C 16.0C 11.0R 16.0C 16.0C [16.0C] [16.0C] 4.0 4.0 14.0C 14.0C
12   R500 WHITE SPIRIT Cyrus Allen RYCV 168.0 10.0 [18.0C] 9.0 13.0Z 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 14.0C 14.0C 14.0C 14.0C
13   R6155 FASTER FORWARD Matt Fahey RYCV 176.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 10.0 8.0
14   R138 ADRENALIN Peter Little RYCV 178.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 6.0 14.0C
15     REFLECTION Jim Scott HBYC 186.0 18.0C [18.0C] [18.0C] [18.0C] 16.0# 16.0# 16.0# 16.0# 16.0# 16.0# 16.0# 14.0C 14.0C 14.0C 14.0C
15   R2001 LIBERATOR Andrew Roche RYCV 186.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C 14.0C
15   H35 ONYX Stephen Cheney HBYC 186.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C 14.0C

Series Results [ORC_AP] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H398 SKIPJACK Bill Feore HBYC 14.5 [8.0C] 2.0 [6.0R] 1.5 1.0 1.0 1.0 1.0 1.0 [7.0C] 1.0 1.0 1.0 2.0 1.0
2   H374 POMPETTE Ryan Blackstock HBYC 24.5 1.0 1.0 2.0 [8.0C] 2.0 3.0 2.5 [5.0] 2.0 1.0 3.0 2.0 2.0 3.0 [4.0]
3   R18 LAURELLE Ray Borrett RYCV 32.5 [8.0C] 3.0 [8.0C] 1.5 4.0 2.0 4.0 4.0 3.0 2.0 [7.0C] 3.0 3.0 1.0 2.0
4   H381 REFLECTION Jim Scott HBYC 43.5 2.0 5.0 1.0 3.0 5.0 4.0 2.5 2.0 5.0 [7.0C] 2.0 6.0C 6.0C [6.0C] [6.0C]
5   R367 CELESTE Calum Brenan RYCV 44.0 3.0 4.0 3.0 [8.0C] 3.0 5.0 5.0 3.0 4.0 3.0 [7.0C] 4.0 [5.0Z] 4.0 3.0
6   R247 PHOENIX Romain Machefer RYCV 67.0 [8.0C] 6.0 4.0 4.0 6.0 7.0C 6.0 [7.0Z] 6.0 [7.0C] 4.0 6.0Z 6.0Z 6.0C 6.0C
7   H693 ASTEN Tony Johnston HBYC 81.0 8.0C [8.0C] [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image