CLASSIC SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 22/10/2018 15:15:00
Tide at Fort Denison: High of 1.8m at 10:42am - Low of 0.3m at 5.08pm
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| MALOHI | A70 | 0.730 | 0:00 | Maurie Evans |
| LOLITA | A156 | 0.743 | 2:00 | Nick Cassim |
| ANITRA V | 77 | 0.765 | 6:00 | Philip Brown |
| MISTER CHRISTIAN | A16 | 0.802 | 11:00 | David Salter |
| NINA | 2 | 0.821 | 14:00 | Mark Fesq |
| FAGEL GRIP | 4664 | 0.856 | 18:00 | Jerry Lees |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| TAMARIS | A64 | 0.564 | 0:00 | Gregory Sproule |
| ETRENNE | A8 | 0.580 | 4:00 | David Brown |
| LAHARA | A121 | 0.590 | 6:00 | Mike Warner/ Stuart Archiba |
| WARANA | A37 | 0.614 | 11:00 | Fred Bevis |
| VARUNA | 61 | 0.624 | 13:00 | James Johnston |
| CHERUB | A4 | 0.627 | 14:00 | Peter Scott/ Mark Pearse |
| VAGRANT | 112 | 0.635 | 16:00 | Sean Langman |
| RANGER | A1 | 0.646 | 18:00 | Shaun & Erin McKnight |
| ELOISE | C101 | 0.657 | 20:00 | Adrian Broadbent |
| CARESS | 15 | 0.664 | 21:00 | Graham Nock |
| VANITY | A2 | 0.670 | 22:00 | John Crawford |
| ANTARES | 343 | 0.679 | 23:00 | Robert Keessen |
| HOANA | A100 | 0.692 | 25:00 | Martin Vanderwal |
Results by : TopYacht