CLASSIC SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 25/03/2019 12:52:23
Tide at Fort Denison: Low of 0.7m at 12:05pm - High of 1.2m at 6.20pm
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LOLITA | A156 | 0.704 | 1:00 | Nick Cassim |
| MALOHI | A70 | 0.718 | 4:00 | Maurie Evans |
| ANITRA V | 77 | 0.725 | 5:00 | Philip Brown |
| FAGEL GRIP | 4664 | 0.785 | 14:00 | Jerry Lees |
| MISTER CHRISTIAN | A16 | 0.785 | 14:00 | David Salter |
| NINA | 2 | 0.802 | 16:00 | Mark Fesq |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| ETRENNE | A8 | 0.554 | 0:00 | David Brown |
| LAHARA | A121 | 0.581 | 5:00 | Mike Warner/ Stuart Archiba |
| TAMARIS | A64 | 0.592 | 8:00 | Gregory Sproule |
| WARANA | A37 | 0.611 | 12:00 | Fred Bevis |
| VARUNA | 61 | 0.624 | 14:00 | James Johnston |
| VAGRANT | 112 | 0.631 | 16:00 | Sean Langman |
| CHERUB | A4 | 0.631 | 16:00 | Peter Scott/ Mark Pearse |
| MAKAMA | C77 | 0.631 | 16:00 | Adrian Broadbent |
| ANTARES | 343 | 0.635 | 16:00 | Robert Keessen |
| CARESS | 15 | 0.636 | 17:00 | Graham Nock |
| ELOISE | C101 | 0.636 | 17:00 | Adrian Broadbent |
| RANGER | A1 | 0.645 | 18:00 | Shaun & Erin McKnight |
| VANITY | A2 | 0.653 | 20:00 | John Crawford |
| HOANA | A100 | 0.661 | 21:00 | Martin Vanderwal |
Results by : TopYacht