CLASSICS SUMMER SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 25/01/2021 11:03:19 AM
High tide 10.15am 1.91m // Low Tide 4.52pm 0.26m
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| TAMARIS | A64 | 0.723 | 0:00 | Gregory Sproule |
| WARANA | A37 | 0.745 | 4:00 | Fred Bevis |
| ETRENNE | A8 | 0.766 | 7:00 | David Brown |
| RANGER | A1 | 0.783 | 10:00 | Shaun McKnight |
| LOLITA | A156 | 0.783 | 10:00 | Nick Cassim |
| MALOHI | A70 | 0.786 | 10:00 | Maurie Evans |
| CHERUB | A4 | 0.788 | 11:00 | Peter Scott/ Mark Pearse |
| ELOISE | C101 | 0.795 | 12:00 | Adrian Broadbent |
| VANITY | A2 | 0.823 | 16:00 | John Crawford |
| ANITRA V | 77 | 0.830 | 17:00 | Philip Brown |
| ZARA | 1612 | 0.858 | 21:00 | John Griffin |
| HOANA | A100 | 0.866 | 22:00 | Martin Vanderwal |
| MISTER CHRISTIAN | A16 | 0.900 | 26:00 | David Salter |
| NINA | 2 | 0.913 | 28:00 | Mark Fesq |
| FAGEL GRIP | 4664 | 0.933 | 30:00 | Jerry Lees |
Results by : TopYacht