CLASSICS SPRING SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 22/10/2020 10:29:25 AM
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| TAMARIS | A64 | 0.737 | 1:00 | Gregory Sproule |
| ETRENNE | A8 | 0.760 | 5:00 | David Brown |
| CHERUB | A4 | 0.777 | 7:00 | Peter Scott/ Mark Pearse |
| MALOHI | A70 | 0.779 | 8:00 | Maurie Evans |
| WARANA | A37 | 0.785 | 9:00 | Fred Bevis |
| RANGER | A1 | 0.786 | 9:00 | Shaun McKnight |
| LOLITA | A156 | 0.807 | 12:00 | Nick Cassim |
| ELOISE | C101 | 0.809 | 13:00 | Adrian Broadbent |
| VANITY | A2 | 0.825 | 15:00 | John Crawford |
| ANITRA V | 77 | 0.848 | 18:00 | Philip Brown |
| ZARA | 1612 | 0.856 | 19:00 | John Griffin |
| HOANA | A100 | 0.861 | 20:00 | Martin Vanderwal |
| MISTER CHRISTIAN | A16 | 0.885 | 23:00 | David Salter |
| NINA | 2 | 0.907 | 26:00 | Mark Fesq |
| FAGEL GRIP | 4664 | 0.924 | 28:00 | Jerry Lees |
Results by : TopYacht