CLASSICS SPRING SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 6/11/2020 1:50:06 PM
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| TAMARIS | A64 | 0.729 | 0:00 | Gregory Sproule |
| ETRENNE | A8 | 0.760 | 5:00 | David Brown |
| WARANA | A37 | 0.775 | 7:00 | Fred Bevis |
| RANGER | A1 | 0.786 | 9:00 | Shaun McKnight |
| MALOHI | A70 | 0.787 | 9:00 | Maurie Evans |
| CHERUB | A4 | 0.790 | 10:00 | Peter Scott/ Mark Pearse |
| LOLITA | A156 | 0.807 | 12:00 | Nick Cassim |
| ELOISE | C101 | 0.809 | 13:00 | Adrian Broadbent |
| VANITY | A2 | 0.825 | 15:00 | John Crawford |
| ANITRA V | 77 | 0.842 | 17:00 | Philip Brown |
| HOANA | A100 | 0.850 | 18:00 | Martin Vanderwal |
| ZARA | 1612 | 0.856 | 19:00 | John Griffin |
| MISTER CHRISTIAN | A16 | 0.900 | 25:00 | David Salter |
| NINA | 2 | 0.918 | 27:00 | Mark Fesq |
| FAGEL GRIP | 4664 | 0.924 | 28:00 | John Sturrock |
Results by : TopYacht