CLASSICS COMMODORES CUP
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 25/02/2021 9:22:14 AM
High tide 9.12am 1.90m // Low tide 3.45pm 0.25m
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| VARUNA | 61 | 0.726 | 0:00 | James Johnston |
| TAMARIS | A64 | 0.728 | 0:00 | Gregory Sproule |
| WARANA | A37 | 0.745 | 3:00 | Fred Bevis |
| VALHALLA | NH1 | 0.752 | 4:00 | Tony Burgess |
| ELOISE | C101 | 0.760 | 6:00 | Adrian Broadbent |
| LOLITA | A156 | 0.769 | 7:00 | Nick Cassim |
| ARIEL | R18 | 0.770 | 8:00 | Tony Brown |
| RANGER | A1 | 0.788 | 10:00 | Shaun McKnight |
| CHERUB | A4 | 0.788 | 10:00 | Peter Scott/ Mark Pearse |
| MALOHI | A70 | 0.797 | 12:00 | Maurie Evans |
| VANITY | A2 | 0.824 | 16:00 | John Crawford |
| ANITRA V | 77 | 0.830 | 17:00 | Philip Brown |
| HOANA | A100 | 0.846 | 19:00 | Martin Vanderwal |
| ZARA | 1612 | 0.857 | 20:00 | John Griffin |
| MISTER CHRISTIAN | A16 | 0.889 | 25:00 | David Salter |
| NINA | 2 | 0.919 | 28:00 | Mark Fesq |
| FAGEL GRIP | 4664 | 0.923 | 29:00 | Jerry Lees |
Results by : TopYacht