FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 6/11/2020 11:36:44 AM
Sunset Time 7.27pm
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS Div2 | PHS Div3 | PHS Div1 |
| 45 | FIDELIS | Nigel | Stoke |   |   |   | 0.914 |
| 1612 | ZARA | John | Griffin |   |   |   | 0.795 |
| 4377 | HOT BUBBLES 3 | Charles | Dalrymple-Hay | Y |   |   | 0.793 |
| 4834 | AEOLUS | Nino | Tesoriero |   |   |   | 0.736 |
| 6511 | CLOUD IX | Andrew | Waugh |   |   |   | 0.881 |
| 7124 | AS YOU DO | Ross | Littlewood |   |   |   | 0.917 |
| 7206 | SAMPHIRE | Chris Manion | / Michael Daniel |   |   |   | 0.855 |
| 8272 | SPARTACUS | Mark | Van Kerkwyk |   |   |   | 0.849 |
| A10 | TULA | Ivan | Resnekov |   |   |   | 0.896 |
| A185 | SHAMBLES | Herschel Smith | Andrew Stuckey |   |   |   | 0.805 |
| AUS1 | BLUE PETER | Peter | Girdis |   |   |   | 0.771 |
| AUS79 | FLYING BRANDY | Marco | Tapia |   |   |   | 0.866 |
| AUS6151 | CLEWLESS? | Guy/Lachlan | Irwin |   |   |   | 0.943 |
| RQ71 | GECKO | Stephen | Face |   |   |   | 0.830 |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS Div2 | PHS Div3 | PHS Div1 |
| 77 | ANITRA V | Philip | Brown |   | 0.755 |   |   |
| 364 | PAPER MOON | Denis | Williams |   | 0.771 |   |   |
| 420 | LONELY | Sean James | Kelly |   | 0.818 |   |   |
| 514 | KEMOSABE | Mark | Hill |   | 0.608 |   |   |
| 2690 | DELINQUENT | Tony Hughes | Warwick Ellis |   | 0.711 |   |   |
| 4695 | KUPU GILA | Phil | Vandervaere | Y | 0.659 |   |   |
| 5088 | INDULGENCE | Michal | Tomaszewski |   | 0.759 |   |   |
| 5719 | DOUBLE DUTCH | Phil | Tanner |   | 0.801 |   |   |
| 7127 | DANCING WITHTHE WIND | John | Brennan |   | 0.806 |   |   |
| A24 | VIVALDI FORE | Chris | Griffiths |   | 0.804 |   |   |
| A44 | MORNING LIGHT | Warwick | Soden |   | 0.729 |   |   |
| A56 | TAYLOR MAID | Jan | Skov |   | 0.671 |   |   |
| A69 | LUNACY | Tom | Moult |   | 0.725 |   |   |
| A100 | HOANA | Martin | Vanderwal |   | 0.781 |   |   |
| A111 | CA VA | Richard | Lamrock |   | 0.764 |   |   |
| A379 | RED CLOUD | Tony Stephens/ | Ian Clare |   | 0.800 |   |   |
| AUS45 | ORIENT EXPRESS | Garth | Davies |   | 0.787 |   |   |
| B280 | SPINDRIFT | Brendan | Lyon |   | 0.799 |   |   |
| C7 | BYZANCE | David | Saunders |   | 0.720 |   |   |
| M159 | CIEL | Oliver | Baasch |   | 0.728 |   |   |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS Div2 | PHS Div3 | PHS Div1 |
| 7 | BARRANOA | Leone | Lorrimer |   |   | 0.623 |   |
| 37 | SIC EM REX | Nigel | Biggs | Y |   | 0.699 |   |
| 986 | TEMPUS FUGIT | Ian | Forbes |   |   | 0.653 |   |
| 3671 | WINDERMERE | Miles | Grant |   |   | 0.539 |   |
| 4670 | CAMILLA | Dennis | Wood |   |   | 0.633 |   |
| 5837 | EVO | Richard | Wood |   |   | 0.635 |   |
| A4 | CHERUB | Peter Scott/ | Mark Pearse |   |   | 0.631 |   |
| A8 | ETRENNE | David | Brown |   |   | 0.646 |   |
| A55 | PAR AVION | Paul | Toohey |   |   | 0.550 |   |
| A64 | TAMARIS | Gregory | Sproule |   |   | 0.610 |   |
| A88 | SANUK | Ken | Woolfe |   |   | 0.615 |   |
| A148 | RAMBULL | Vanessa | Dudley |   |   | 0.632 |   |
| GV7 | CUTTLEFISH | Tony | Cousins |   |   | 0.480 |   |
| R18 | ARIEL | Tony | Brown |   |   | 0.639 |   |
Results by : TopYacht