CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 30/11/2021 10:19:31 AM
High Tide 8.45am 1.99m // Low Tide 3.23pm 0.18m
| BOAT | SAIL NO | Time HC | SKIPPER |
| TAMARIS | A64 | 1:00 | Gregory Sproule |
| WARANA | A37 | 2:00 | Fred Bevis |
| VARUNA | 61 | 4:00 | James Johnston |
| ETRENNE | A8 | 5:00 | David Brown |
| CHERUB | A4 | 7:00 | Peter Scott/ Mark Pearse |
| LOLITA | A156 | 8:00 | Nick Cassim |
| ELOISE | C101 | 9:00 | Adrian Broadbent |
| MALOHI | A70 | 10:00 | Maurie Evans |
| VANITY | A2 | 13:00 | John Crawford |
| ANITRA V | 77 | 18:00 | Philip Brown |
| HOANA | A100 | 18:00 | Martin Vanderwal |
| MISTER CHRISTIAN | A16 | 23:00 | David Salter |
| FAGEL GRIP | 4664 | 29:00 | Jerry Lees |
| NINA | 2 | 29:00 | Mark Fesq |
Results by : TopYacht