CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 7/01/2022 11:24:03 AM
Low Tide 8.50am 0.70m // High Tide 3.08pm 1.54m
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| TAMARIS | A64 | 0.731 | 1:00 | Gregory Sproule |
| WARANA | A37 | 0.745 | 3:00 | Fred Bevis |
| VARUNA | 61 | 0.752 | 4:00 | James Johnston |
| ETRENNE | A8 | 0.757 | 5:00 | David Brown |
| CHERUB | A4 | 0.770 | 7:00 | Peter Scott/ Mark Pearse |
| MALOHI | A70 | 0.776 | 8:00 | Maurie Evans |
| ELOISE | C101 | 0.783 | 9:00 | Adrian Broadbent |
| LOLITA | A156 | 0.789 | 10:00 | Nick Cassim |
| ANITRA V | 77 | 0.832 | 17:00 | Philip Brown |
| HOANA | A100 | 0.843 | 18:00 | Martin Vanderwal |
| MISTER CHRISTIAN | A16 | 0.872 | 22:00 | David Salter |
| FAGEL GRIP | 4664 | 0.921 | 28:00 | Jerry Lees |
Results by : TopYacht