CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 28/01/2022 12:39:05 PM
Saturday 29th - Low Tide 1.17pm, 0.39m High Tide 7.10pm, 1.31m
| BOAT | SAIL NO | Time HC | SKIPPER |
| TAMARIS | A64 | 0:00 | Gregory Sproule |
| VARUNA | 61 | 4:00 | James Johnston |
| ETRENNE | A8 | 5:00 | David Brown |
| WARANA | A37 | 6:00 | Fred Bevis |
| CHERUB | A4 | 6:00 | Peter Scott/ Mark Pearse |
| MALOHI | A70 | 7:00 | Maurie Evans |
| ELOISE | C101 | 7:00 | Adrian Broadbent |
| LOLITA | A156 | 10:00 | Nick Cassim |
| HOANA | A100 | 17:00 | Martin Vanderwal |
| ANITRA V | 77 | 17:00 | Philip Brown |
| MISTER CHRISTIAN | A16 | 22:00 | David Salter |
| NINA | 2 | 27:00 | Mark Fesq |
| FAGEL GRIP | 4664 | 30:00 | Jerry Lees |
Results by : TopYacht