SUNDAY CLASSICS NON SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 14/01/2022 3:00:13 PM
Low Tide 2.21pm, 0.5m High Tide 8.08pm, 1.2m
| Sail No | Boat Name | First Name | Last Name |
| A4 | CHERUB | Peter Scott/ | Mark Pearse |
| A17 | ISABELLA | Bill | Thompson |
| A34 | VIVIENNE MARIE | Paul | Brogan |
| A250 | SURPRISE | John | Westacott |
| KA2 | VENGER | Mark | Jacobs |
| MERMAID | SANA | David | Mathlin |
| Sail No | Boat Name | First Name | Last Name |
| 13 | CAPRICE OF HUON | David | Champtaloup |
| 24 | JOSEPHINE | Nicholas | Rowe |
| 45 | FIDELIS | Nigel | Stoke |
| 77 | ANITRA V | Philip | Brown |
| A100 | HOANA | Martin | Vanderwal |
| R18 | ARIEL | Tony | Brown |
Results by : TopYacht