FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 28/10/2022 9:38:40 AM
Friday Twilights Race 3 - 28/10/22 Low Tide 5.30pm 0.28m, Sunset 7.19pm
| Sail No | Boat Name | First Name | Last Name | PHS |
| 45 | FIDELIS | Nigel | Stoke | 0.913 |
| 5719 | DOUBLE DUTCH | Phil | Tanner | 0.754 |
| 5972 | MEZZALUNA | David | Field | 0.807 |
| 6511 | CLOUD IX | Andrew | Waugh | 0.910 |
| 7124 | AS YOU DO | Ross | Littlewood | 0.859 |
| 7206 | SAMPHIRE | Chris | Manion | 0.813 |
| 8272 | SPARTACUS | Mark | Van Kerkwyk | 0.735 |
| A10 | TULA | Ivan | Resnekov | 0.856 |
| A71 | FREE SPIRIT | Stephen | Face | 0.727 |
| A185 | SHAMBLES | Herschel Smith | Andrew Stuckey | 0.810 |
| AUS79 | FLYING BRANDY | Marco | Tapia | 0.772 |
| AUS6151 | CLEWLESS? | Guy | Irwin | 0.943 |
| M9000 | AMITY | Justin | Lynch | 0.835 |
| MH192 | ARTEMIS | Tracy | Richardson | 0.871 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 77 | ANITRA V | Philip | Brown | 0.758 |
| 420 | LONELY | Sean James | Kelly | 0.733 |
| 4579 | OUT OF AFRICA | David | Pryke | 0.800 |
| 4695 | KUPU GILA | Phil | Vandervaere | 0.660 |
| 6571 | PING | Dennis | Odonohue | 0.693 |
| 7127 | DANCING WITHTHE WIND | John | Brennan | 0.713 |
| 7208 | LE MISTRAL | Stuart | Anderson | 0.716 |
| A24 | VIVALDI FORE | Chris | Griffiths | 0.702 |
| A35 | CIEL | Oliver | Baasch | 0.734 |
| A44 | MORNING LIGHT | Warwick | Soden | 0.715 |
| A69 | LUNACY | Tom | Moult | 0.701 |
| A101 | DELINQUENT | Warwick | Ellis | 0.708 |
| A110 | HUON CHIEF | Joel | Barnett | 0.710 |
| A379 | RED CLOUD | Tony Stephens / | Ian Clare | 0.790 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 7 | BARRANOA | Leone | Lorrimer | 0.560 |
| 986 | TEMPUS FUGIT | Ian | Forbes | 0.587 |
| 2929 | YVONNE | Kylie | Twible | 0.600 |
| 2RED | WRECKER | Michael | Chapman | 0.600 |
| 3671 | WINDERMERE | Miles | Grant | 0.572 |
| 4670 | CAMILLA | Dennis | Wood | 0.613 |
| A2 | VANITY | John | Crawford | 0.613 |
| A4 | CHERUB | Peter Scott/ | Mark Pearse | 0.613 |
| A8 | ETRENNE | David | Brown | 0.636 |
| A27 | CASUARINA | Greg | Dwyer | 0.595 |
| A34 | VIVIENNE MARIE | Paul | Brogan | 0.595 |
| A55 | PAR AVION | Paul | Toohey | 0.508 |
| A88 | SANUK | Ken | Woolfe | 0.568 |
| A120 | DAYDREAM | Robert | Langley | 0.619 |
| AUS4 | WYANDOT | Bryan | Riddell | 0.620 |
| R18 | ARIEL | Tony | Brown | 0.600 |
Results by : TopYacht