FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 13/01/2023 3:18:19 PM
Friday Twilight Race 11, 13/1/2023 - High Tide 13.03 1.54m Sunset 8.09pm
| Sail No | Boat Name | First Name | Last Name | PHS |
| 45 | FIDELIS | Nigel | Stoke | 0.917 |
| 5719 | DOUBLE DUTCH | Phil | Tanner | 0.761 |
| 5972 | MEZZALUNA | David | Field | 0.749 |
| 6511 | CLOUD IX | Andrew | Waugh | 0.887 |
| 6879 | UP N ADAM | Clayton | McLellan | 0.852 |
| 7124 | AS YOU DO | Ross | Littlewood | 0.850 |
| 7206 | SAMPHIRE | Chris | Manion | 0.837 |
| 8272 | SPARTACUS | Mark | Van Kerkwyk | 0.728 |
| A10 | TULA | Ivan | Resnekov | 0.774 |
| A71 | FREE SPIRIT | Stephen | Face | 0.683 |
| A185 | SHAMBLES | Herschel Smith | Andrew Stuckey | 0.805 |
| AUS79 | FLYING BRANDY | Marco | Tapia | 0.822 |
| AUS6151 | CLEWLESS? | Guy | Irwin | 0.878 |
| M9000 | AMITY | Justin | Lynch | 0.835 |
| MH192 | ARTEMIS | Tracy | Richardson | 0.870 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 77 | ANITRA V | Philip | Brown | 0.742 |
| 420 | LONELY | Sean James | Kelly | 0.728 |
| 855 | MIM | Andrew | Rogers | 0.711 |
| 4579 | OUT OF AFRICA | David | Pryke | 0.778 |
| 6571 | PING | Dennis | Odonohue | 0.699 |
| 7127 | DANCING WITHTHE WIND | John | Brennan | 0.720 |
| 7163 | ANDIAMO! | Declan | Brennan | 0.860 |
| 7208 | LE MISTRAL | Stuart | Anderson | 0.685 |
| A24 | VIVALDI FORE | Chris | Griffiths | 0.781 |
| A35 | CIEL | Oliver | Baasch | 0.745 |
| A44 | MORNING LIGHT | Warwick | Soden | 0.704 |
| A69 | LUNACY | Tom | Moult | 0.698 |
| A101 | DELINQUENT | Warwick | Ellis | 0.657 |
| A110 | HUON CHIEF | Joel | Barnett | 0.710 |
| A111 | CA VA | Richard | Lamrock | 0.697 |
| A379 | RED CLOUD | Tony Stephens / | Ian Clare | 0.734 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 7 | BARRANOA | Leone | Lorrimer | 0.560 |
| 343 | ANTARES | Robert | Keessen | 0.675 |
| 986 | TEMPUS FUGIT | Ian | Forbes | 0.587 |
| 2929 | YVONNE | Kylie | Twible | 0.602 |
| 2RED | WRECKER | Michael | Chapman | 0.600 |
| 3671 | WINDERMERE | Miles | Grant | 0.564 |
| 4670 | CAMILLA | Dennis | Wood | 0.572 |
| A2 | VANITY | John | Crawford | 0.613 |
| A4 | CHERUB | Peter Scott/ | Mark Pearse | 0.633 |
| A8 | ETRENNE | David | Brown | 0.605 |
| A27 | CASUARINA | Greg | Dwyer | 0.573 |
| A34 | VIVIENNE MARIE | Paul | Brogan | 0.571 |
| A55 | PAR AVION | Paul | Toohey | 0.536 |
| A88 | SANUK | Ken | Woolfe | 0.563 |
| A120 | DAYDREAM | Robert | Langley | 0.597 |
| GV7 | CUTTLEFISH | Tony | Cousins | 0.473 |
| R18 | ARIEL | Tony | Brown | 0.621 |
Results by : TopYacht