FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 29/02/2024 11:29:14 AM
Friday Twilights Race 18, 1/3/24, Low Tide 6.35pm 0.59pm, Sunset 7.33pm
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
| 45 | FIDELIS | Nigel | Stoke |   | 0.944 |
| 5972 | MEZZALUNA | David | Field |   | 0.824 |
| 6511 | CLOUD IX | Andrew | Waugh |   | 0.949 |
| 6879 | UP N ADAM | Clayton | McLellan |   | 0.906 |
| 6985 | SPLIT | Antony | Henderson | Y | 0.797 |
| 7124 | AS YOU DO | Ross | Littlewood |   | 0.869 |
| 7163 | ANDIAMO! | Declan | Brennan |   | 0.824 |
| 7206 | SAMPHIRE | Chris | Manion |   | 0.832 |
| 7447 | SOUTH BRITTANY | Tanguy | Fournier Leray |   | 0.948 |
| 8272 | SPARTACUS | Mark | Van Kerkwyk |   | 0.818 |
| 9509 | CHILLY BIN | Chris | Thompson |   | 0.703 |
| 38407 | TFT TILLERMAN | Nigel Biggs / | And Michael Finney |   | 0.871 |
| A10 | TULA | Ivan | Resnekov |   | 0.767 |
| A140 | ARIEL | Ron Forster | Phil Damp |   | 0.901 |
| A185 | SHAMBLES | Herschel Smith | Catherine Baker |   | 0.845 |
| AUS1 | BLUE PETER | Peter | Girdis |   | 0.860 |
| AUS79 | FLYING BRANDY | Marco | Aus79 |   | 0.799 |
| AUS238 | FIRECRACKER | Colin | Downes |   | 0.910 |
| AUS6151 | CLEWLESS? | Guy | Irwin |   | 0.921 |
| M9000 | AMITY | Justin | Lynch |   | 0.662 |
| MH192 | ARTEMIS | Tracy | Richardson |   | 0.857 |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
| 77 | ANITRA V | Philip | Brown |   | 0.729 |
| 420 | LONELY | Sean James | Kelly |   | 0.731 |
| 855 | MIM | Andrew | Rogers |   | 0.812 |
| 2000 | LADY J | Andrew | Case |   | 0.739 |
| 5719 | DOUBLE DUTCH | Phil | Tanner |   | 0.776 |
| 6571 | PING | Dennis | Odonohue |   | 0.781 |
| 7127 | DANCING WITHTHE WIND | John | 7127 |   | 0.740 |
| 7208 | LE MISTRAL | Stuart | Anderson |   | 0.695 |
| A24 | VIVALDI FORE | Chris | Griffiths |   | 0.670 |
| A35 | CIEL | Oliver | Baasch |   | 0.691 |
| A44 | MORNING LIGHT | Warwick | Soden |   | 0.708 |
| A46 | SHEARWATER | Greg Puttick | Malcolm Reed |   | 0.585 |
| A69 | LUNACY | Tom | Moult |   | 0.701 |
| A71 | FREE SPIRIT | Stephen | Face |   | 0.739 |
| A101 | DELINQUENT | Warwick | Ellis |   | 0.736 |
| A379 | RED CLOUD | Tony Stephens / | Ian Clare |   | 0.790 |
| AUS45 | ORIENT EXPRESS | Garth | Davies |   | 0.726 |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
| 7 | BARRANOA | Leone | Lorrimer |   | 0.605 |
| 986 | TEMPUS FUGIT | Ian | Forbes |   | 0.627 |
| 2929 | YVONNE | Kylie | Twible |   | 0.744 |
| 3671 | WINDERMERE | Miles | Grant |   | 0.598 |
| 4670 | CAMILLA | Dennis | Wood |   | 0.639 |
| A4 | CHERUB | Peter Scott/ | Mark Pearse |   | 0.694 |
| A8 | ETRENNE | David | Brown |   | 0.650 |
| A55 | PAR AVION | Paul | Toohey |   | 0.509 |
| A64 | TAMARIS | Gregory | Sproule |   | 0.654 |
| A88 | SANUK | Ken | Woolfe | Y | 0.589 |
| A120 | DAYDREAM | Robert | Langley |   | 0.670 |
| R18 | ARIEL | Tony | Brown |   | 0.670 |
Results by : TopYacht