SUNDAY NON SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 11/12/2023 11:15:23 AM
Sunday Non Spinnaker Race 5 Spring Trophy, 17/12/23 High Tide 12.19pm 1.88m
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
| 62 | TRIXIE | James | Philips |   | 0.856 |
| 364 | PAPER MOON | Denis | Williams |   | 0.824 |
| 420 | LONELY | Sean James | Kelly |   | 0.876 |
| 2102 | LOUBLI | Bob | Penn |   | 0.705 |
| 2929 | YVONNE | Kylie | Twible |   | 0.828 |
| 4426 | 5 TO 6 | Martin | Dare |   | 0.809 |
| 4670 | CAMILLA | Dennis | Wood |   | 0.760 |
| 5719 | DOUBLE DUTCH | Phil | Tanner |   | 0.870 |
| 7124 | AS YOU DO | Ross | Littlewood |   | 0.951 |
| 7206 | SAMPHIRE | Chris | Manion |   | 0.929 |
| 7208 | LE MISTRAL | Stuart | Anderson |   | 0.807 |
| 8400 | CRACKERJACK | Dennis | Galvin |   | 0.900 |
| A120 | DAYDREAM | Robert | Langley |   | 0.764 |
| A174 | HOTSPUR 2 | William Bill | Hogan | Y | 0.892 |
| AUS6151 | CLEWLESS? | Guy | Irwin |   | 1.010 |
| M9000 | AMITY | Justin | Lynch |   | 0.890 |
Results by : TopYacht