Header Image

SAIL PENINSULA 2019 - PERFORMANCE HANDICAP All Divisions

Hosted By Safety Beach Sailing Club

Martha Cove Marina

Updated:  24/02/2019  3:24:50 PM

Series Results [EHC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   13980 VINCITORE P Russell SBSC 26.0 1.0 21.0 4.0
2   SB241 JOKER AT WORK G Chipperfield SBSC 27.0 11.0 2.0 14.0
3   M777 MORTICIA G Bill Mcdonald MYC 28.0 8.0 13.0 7.0
4 2.0S 8778 AFTER MIDNIGHT S Richardson SBSC 30.0 5.0 23.0 2.0
5   M21 APACHE M Daddo MYC 30.0 7.0 18.0 5.0
6   SM424 BARNSTORMER B Barnes SYC 31.0 3.0 25.0 3.0
7   M2 ROGUE D Phillips MYC 32.0 10.0 16.0 6.0
8 2.0S SM133 PATRIOT J Close SYC 35.0 2.0 24.0 9.0
9   SB4272 2XTREME A Clark SBSC 35.0 12.0 15.0 8.0
10 1.0S 2627 RAZZLE DAZZLE A Stopp SYC 36.0 27.0R 8.0 1.0
11   NX1638 MAXIMUM LIMIT R Rogers SBSC 36.0 13.0 10.0 13.0
12   SM3600 MAVERICK R Smallman SYC/SBSC 37.0 4.0 14.0 19.0
13   SB430 Y KNOT R Rainsford SBSC 38.0 6.0 22.0 10.0
14   SM5005 SHIMMER J Twentyman SYC 46.0 9.0 20.0 17.0
15   SB4556 MR BOJANGLES P Cleaver SBYC 47.0 27.0F 9.0 11.0
16 1.0S M5 WINDSONG OF M'TON J Watson MYC 49.0 27.0C 1.0 21.0
17   B039 TIME OUT D Price SBSC 49.0 27.0F 7.0 15.0
18   SB016 L'ETOILE I Pearse SBSC 50.0 27.0C 3.0 20.0
19   M406 SEDUCTION R Nichols MYC 51.0 27.0F 6.0 18.0
20   SB450 MARRAKESH N Hawker SBSC 54.0 27.0C 11.0 16.0
21   880 FRANSISKA P Morrison SBSC 55.0 27.0R 5.0 23.0
22   H4734 JINOT N Foa HBYC 56.0 27.0F 4.0 25.0
23   M27 TRIM T Grundy MYC 58.0 27.0F 19.0 12.0
24   SB415 RENAISSANCE D Donaldson SBSC 63.0 27.0F 12.0 24.0
25   M9 JAVELIN M Nicholson MYC 71.0 27.0C 17.0 27.0C
26   M511 WATERMARK M Hodgson MYC 76.0 27.0C 27.0C 22.0

Series Results [EHC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SB3107 ANTHEA J Wemyss SBSC 5.0 3.0 1.0 1.0
2   M69 HIMALAYAN WOMEN P Dynes MYC 9.0 5.0 2.0 2.0
3   S800 TAKE ONE K Knowles RMYS/SBSC 11.0 1.0 7.0 3.0
4   SB423 LADY CASSANDRA M McAuliffe SBSC 13.0 2.0 6.0 5.0
5   SB777 X TO SEA G Ainslie SBSC 14.0 7.0 3.0 4.0
6 5.0S HR770 NORMA JEANE B Tanner SBSC 16.0 4.0 5.0 7.0
7   SB852 RELLS M Winder SBSC 16.0 6.0 4.0 6.0
8   RS21 RS21 T Bardon SBSC 26.0 9.0C 9.0C 8.0

Series Results [EHC] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 2.0S 85 DIRTY DEEDS M Van Der Zwaard SBSC 8.0 2.0 5.0 1.0
2   131 MAHAL BANGKA P Wellby HYC 8.0 1.0 4.0 3.0
3   HA320 RAINBOW 2 L Alexander HYCMYCV 11.0 3.0 2.0 6.0
4 1.0S 121 TRIPOD M Jopp SBSC 12.0 6.0 1.0 5.0
5 2.0S 8 CROWDED HOUSE D Lorimer SBSC 12.0 4.0 6.0 2.0
6   V158 TIGER G Floyd MYCV 12.0 5.0 3.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image