Header Image

Open Fleet

Hosted By Sandringham Yacht Club

Updated:  14/03/2022  2:40:23 PM

Series Results [OD] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1870 EVERY ONES A WINNER Aidan Simmons IHYC/SSCBC 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [6.0]
2   1885 SHAGGY Austin Higgins BSYC 34.0 8.0 2.0 10.0 3.0 2.0 3.0 6.0 [12.0] [16.0]
3   1575 FISH Walter Heeley WSC 35.0 5.0 8.0 [12.0] 5.0 10.0 [11.0] 2.0 4.0 1.0
4   1732 SHARKY Callum Simmons IHYC/SSCBC 37.0 4.0 10.0 4.0 [11.0] [16.0] 5.0 3.0 1.0 10.0
5   1877 RIPTIDE Dmitry Sorokin SYC 43.0 2.0 6.0 13.0 8.0 [14.0] 2.0 10.0 [15.0] 2.0
6   1825 SENDIN IT Harry Pilkington WSC/RYCT 44.0 3.0 [15.0] [19.0] 4.0 5.0 12.0 8.0 3.0 9.0
7   1859 RW2 Miles Levenspiel SSCBC 47.0 14.0 9.0 3.0 7.0 4.0 [19.0] 5.0 5.0 [17.0]
8   1879 CHICKEN DINNER Sam Henderson SYC/IHYC 52.0 [12.0] 4.0 11.0 10.0 9.0 8.0 4.0 6.0 [13.0]
9   1858 TENACIOUS Lottie Griffith SYC / SSCBC 55.0 11.0 7.0 5.0 9.0 [18.0] 9.0 11.0 [11.0] 3.0
10   1801 BLUE OCTOBER Augustas Buividas SSCBC/SYC 56.0 7.0 [14.0] 2.0 6.0 11.0 [20.0] 13.0 13.0 4.0
11   1715 WALLYGATOR Levi Harrison RPAYC 60.0 6.0 5.0 14.0 [20.0] 13.0 7.0 [14.0] 8.0 7.0
12   1624 OPTIPUS Mia Austin WSC 66.0 9.0 3.0 [18.0] 2.0 15.0 14.0 9.0 [16.0] 14.0
13   1882 SHIFT Healy Ryan HHSC 68.0 13.0 13.0 9.0 [21.0] 6.0 [15.0] 7.0 9.0 11.0
14   1793 SERENDIPITY Jorja Mahoney RGYC 73.0 10.0 [21.0] 6.0 [27.0] 17.0 4.0 17.0 7.0 12.0
15   1766 NEVER SAY NEVER Heidi Bates MHYC 78.0 [19.0] 12.0 7.0 15.0 [26.0] 6.0 12.0 18.0 8.0
16   673 BLUE BULLET Leigh Harvie SYC/MYC 102.0 18.0 11.0 17.0 16.0 8.0 [26.0] [21.5] 17.0 15.0
17   1860 PR2 Henri Levenspiel SSCBC 114.0 15.0 [40.0U] [25.0] 12.0 21.0 18.0 20.0 10.0 18.0
18 8.0S 1854 SPOOKY ISLAND Darcy Higgins BSYC 135.0 [27.0] 22.0 8.0 19.0 [27.0] 10.0 24.0 26.0 26.0
19   1771 CHARTER Jago Tucker Wc 135.0 [40.0C] [40.0C] 26.0 24.0 12.0 17.0 16.0 19.0 21.0
20   1785 H-BOMB Hugo Henderson IHYC 135.5 28.0 19.0 [32.0] 14.0 [34.0] 23.0 21.5 25.0 5.0
21   1791 HASTA LA VISTA Brendan Goh NSC 137.0 22.5 17.5 16.0 13.0 22.0 16.0 [33.5] 30.0 [40.0C]
22   1685 LITTLE WHISTLE Saxon Foggo WSC 140.0 22.5 26.0 27.0 [31.0] [33.0] 13.0 18.5 14.0 19.0
23   1208 WILLPOWER Will Haines SYC 141.5 29.0 16.0 [35.0] [40.0C] 7.0 21.0 18.5 23.0 27.0
24   1750 CHILLED Edward Steedman SBSC 149.0 21.0 31.0 20.0 18.0 3.0 35.0 [40.0U] 21.0 [40.0U]
25   1735 OPTI MCOPTIFACE Meg Bates MHYC 159.0 20.0 27.0 15.0 23.0 [31.0] 22.0 [30.0] 24.0 28.0
26   1616 RUBYXCUBE Paige Grigg BSYC 163.0 [30.0] 25.0 21.0 [29.0] 20.0 24.0 23.0 28.0 22.0
27   1600 T21 Titouan Christodoulou Le Gac WSC 169.0 16.0 29.0 [40.0R] 26.0 23.0 29.0 26.0 20.0 [29.0]
28   1850 BRIAN Maya Cantwell SSCBC 170.5 24.0 17.5 30.0 [34.0] 28.0 25.0 [31.0] 22.0 24.0
29   1720 SAILINN Zoe Jackson SYC 180.5 25.5 28.0 [34.0] 30.0 19.0 [34.0] 15.0 32.0 31.0
30   1205 THREE HEARTS Sophia Homes BSYC 184.0 17.0 20.0 22.0 28.0 32.0 33.0 [35.0] [35.0] 32.0
31   1844 MAD DOG James Williamson SSCBC 189.0 31.0 [40.0U] 23.0 [32.0] 25.0 31.0 25.0 31.0 23.0
32   1391 THE FRENCH WAY Holly Cantwell SSCBC/CCSC 190.5 25.5 24.0 33.0 [35.0] 24.0 30.0 27.0 27.0 [34.0]
33   1275 TURBO Atticus Tan SYC 195.0 [35.0] 30.0 29.0 25.0 30.0 [36.0] 28.0 33.0 20.0
34 17.0S 1835 CARBON FLYER Luca Alexander WSC 198.0 32.0 32.0 28.0 17.0 [36.0] 32.0 32.0 [36.0] 25.0
35   1111 ASSASSIN Ashlea Tan SYC 198.0 33.0 23.0 24.0 33.0 29.0 27.0 29.0 [34.0] [33.0]
36   1458 MOTLEY CREW Ewan Darlow SYC 212.5 34.0 33.0 31.0 22.0 [35.0] [37.0] 33.5 29.0 30.0
37   540 BAD WOLF Octavia Geekie ABSC 241.0 36.0 34.0 36.0 36.0 [37.0] 28.0 36.0 [37.0] 35.0
38   1847 ROCKY Will Wilkinson MHYC 280.0 40.0C 40.0C 40.0C 40.0C 40.0C 40.0C 40.0C [40.0C] [40.0C]
38   739 NO OFF SWITCH Toby Phillips BSYC 280.0 40.0C 40.0C 40.0C 40.0C 40.0C 40.0C 40.0C [40.0C] [40.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image