Header Image

IntermediateFleet

Hosted By Sandringham Yacht Club

Updated:  11/03/2024  2:06:46 PM

Series Results [OD] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1845 EIS Hiro Jacobsen WSC 15.0 1.0 1.0 3.0 3.0 1.0 6.0N [7.0N]
2   1392 POCKET ROCKET Charles Kelley SSCBC 16.0 5.0 2.0 1.0 2.0 2.0 4.0 [9.0N]
3   1781 BAMBOO II Emma Tomkins WSC 24.0 2.0 7.0 2.0 1.0 4.0 8.0N [24.0R]
4   1668 TRUE BLUE Emerald Jacobsen WSC 34.0 6.0 3.0 4.0 5.0 8.0 [10.0N] 8.0N
5   859 WONKA Tyler Deeth SSCBC 35.0 9.0 4.0 10.0 7.0 3.0 2.0 [24.0R]
6   1859 RW2 Fred Cantwell SSCBC/CCSC 38.0 4.0 9.0 7.0 4.0 6.0 8.0 [24.0R]
7   1032 MORE SAILN THAN BAILN Zac Oakley MYC 41.0 3.0 10.0 10.0N [12.0] 10.0 7.0 1.0
8   1447 NO REGRETS William Rose BRYC 45.0 7.0 8.0 11.0 [11.0] 5.0 9.0 5.0
9   794 LITTLE NUT Alexander Antoniou SYC 46.0 8.0 5.0 6.0 9.0 7.0 11.0 [24.0R]
10   1836 AEOLUS Byron Selvay SYC 56.0 10.0 11.0 [19.0] 8.0 9.0 12.0 6.0
11   1410 NAUGHTY BUOY Lewis Taylor BSYC 58.0 11.0 12.0 9.0 6.0 14.0 6.0 [24.0R]
12   1569 MEERKAT Lila Donnellan MYC 66.5 12.5 [16.0] 14.0 10.0 11.0 10.0 9.0
13   655 PIRATE Harry Creak IHYC 77.0 17.0 6.0 17.0 16.0 [18.0] 13.0 8.0
14   830 THE SPIDER Bridget Musgrove DBYC 86.0 [19.0] 17.0 15.0 15.0 15.0 14.0 10.0
15   910 SAIL INN Samuel Smith BRYC 90.0 24.0R 13.0 12.0 13.0 12.0 16.0 [24.0R]
16   1568 THE KRACKEN 2 James Edwards MYC 93.0 15.0 15.0 13.0 18.0 17.0 15.0 [24.0R]
17   1438 TIDALWAVE Jenson Huynh SYC 97.0 16.0 14.0 18.0 14.0 16.0 19.0 [24.0C]
18   575 GLASS 1/2 FULL Ivy Furneaux Williams IHYC 106.0 21.0 22.0 [22.0] 17.0 19.0 20.0 7.0
19   777 TRIPPPLE TRUBBBLE Edward Brown DBYC 111.5 12.5 19.0 8.0 24.0C 24.0C 24.0C [24.0R]
20   1177 MINECRAFT Finley Insermini SYC 113.0 20.0 23.0 21.0 19.0 13.0 17.0 [24.0R]
21   41 DB41 Archie Lucas DB 114.0 18.0 18.0 20.0 20.0 20.0 18.0 [24.0R]
22 14.0S 700 THUNDER N LIGHTNING Archer Gilmore SYC 130.0 14.0 21.0 23.0 24.0C 24.0C 24.0R [24.0C]
23   1075 THE FORCE Kate Edwards MYC 130.0 22.0 20.0 16.0 24.0C 24.0C 24.0R [24.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image